Spring MX Series 2022
Individual round results and overall series points standings.
SPRING MX SERIES POINT STANDINGS
2022 HLR SPRING MX SERIES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Points Standings | |||||||||
Printed: | 04/17/22 | 3:50 pm | Page 1 of 1 | ||||||
Plus 50 A $m/c - Best 7 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 17 | Don Baumann | 72 | ||||||
50 Beginner - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 126 | Evelyn Drieling | 62 | ||||||
50 Sr 7-8 M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 18 | Tate Hetheriton | 65 | ||||||
2. | 95 | Jayden Miller | 63 | ||||||
3. | 188 | Karsyn Tinsley | 62 | ||||||
4. | 312 | Max Smith | 48 | ||||||
50cc Open (jr/sr) - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 18 | Tate Hetheriton | 72 | ||||||
2. | 312 | Max Smith | 64 | ||||||
65 Jr 7-9 M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 306 | Cameron York | 72 | ||||||
2. | 09 | Parker Shortridge | 62 | ||||||
65 Sr 10-11 M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 114 | Greyson Knigge | 75 | ||||||
65cc Open (jr/sr) - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 306 | Cameron York | 75 | ||||||
2. | 09 | Parker Shortridge | 60 | ||||||
85 Beginner M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 951 | Reece Stufflebean | 65 | ||||||
85 Jr 9-11 M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 420 | Gage Davis | 67 | ||||||
2. | 306 | Cameron York | 56 | ||||||
3. | 16 | Chase Macon | 38 | ||||||
85 Sr 12-15 M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 317 | Brody Stone | 75 | ||||||
2. | 214 | Garrett Oswald | 64 | ||||||
3. | 27 | Westin Epperson | 49 | ||||||
4. | 611 | Bradly Miller | 48 | ||||||
5. | 171 | Brian Bockting | 36 | ||||||
Supermini M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 317 | Brody Stone | 72 | ||||||
2. | 214 | Garrett Oswald | 62 | ||||||
3. | 171 | Brian Bockting | 36 | ||||||
125cc 2 Stroke B/c M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 26 | Kaden Johnson | 67 | ||||||
250 Beginner M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 625 | Hunter Wohlers | 50 | ||||||
2 | Trever Hertlein | 50 | |||||||
3. | 711 | Kyle Gregory | 42 | ||||||
824 | Ayden Snarr | 42 | |||||||
5. | 36 | Robert Schrimpf | 33 | ||||||
6. | 25/ | Tommy Atherton | 26 | ||||||
7. | 26 | Chase Horton | 22 | ||||||
8. | 7 | Daunte Clark | 12 | ||||||
250 Novice (c) M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 7 | Gage Marshall | 57 | ||||||
2. | 864 | Grant Silver | 45 | ||||||
3. | 23 | Braeden Hurley | 40 | ||||||
4. | 5 | Blake Audette | 37 | ||||||
5. | 17 | Robert Connor | 29 | ||||||
6. | 214 | Garrett Oswald | 27 | ||||||
250 Expert (a) M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 70 | Dylan Thomure | 54 | ||||||
2. | 287 | Tyler Murray | 49 | ||||||
3. | 11 | David Krummen | 46 | ||||||
Open Beginner M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 711 | Kyle Gregory | 54 | ||||||
Open Novice (c) M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 7 | Gage Marshall | 72 | ||||||
2. | 321 | Alek Womack | 49 | ||||||
Girls M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 725 | Sophia Barnes | 75 | ||||||
Women M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 725 | Sophia Barnes | 72 | ||||||
Schoolboy 12-17 M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 26 | Kaden Johnson | 56 | ||||||
2. | 5 | Blake Audette | 54 | ||||||
3. | 93 | Colten Gerry | 49 | ||||||
Plus 25 $ M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 70 | Dylan Thomure | 69 | ||||||
Plus 30 B/c M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 285 | Michael Sanders | 72 | ||||||
Plus 30 A $m/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 64 | Andrew J. Whitesides | 40 | ||||||
Plus 40 B/c M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 24 | Jamie True | 72 | ||||||
2. | 44 | John Baumann | 64 | ||||||
Plus 40 A $ M/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 9 | Ben Heibel | 75 | ||||||
2. | 17 | Don Baumann | 66 | ||||||
3. | 174 | David Stone | 60 | ||||||
Plus 50 B/c - Best 9 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 47 | Kevin L. Whitesides | 72 | ||||||
2. | 793 | Brian Miller | 64 | ||||||
3. | 71 | Gene Bragg | 59 | ||||||
4. | 411 | Brett Levely | 56 | ||||||
Plus 60 B/c - Best 99 finishes | |||||||||
Pos. | # | Name | Points | ||||||
1. | 793 | Brian Miller | 58 | ||||||
www.TracksideSoftware.com |
ROUND 1 RESULTS
Missouri State Championship Series | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 HLR Spring Series | ||||||||||||
03/05/2022 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 01:50 pm | |||||||||||
Plus 40 B/C M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 808 | TM | Fredrik Eriksson | Columbia, MO | 1 | 1 | 25 | |||||
2 | 24 | HON | Jamie True | Hannibal, MO | 2 | 2 | 22 | |||||
3 | 44 | HON | John Baumann | Jacksonville, MO | 3 | 3 | 20 | |||||
4 | 7 | HON | Brandon Barlow | Jefferson City, MO | 4 | 4 | 18 | |||||
Plus 40 A $ M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 9 | HON | Ben Heibel | Hallsville, MO | 1 | 1 | 25 | |||||
2 | 17 | KAW | Don Baumann | Jefferson City, MO | 3 | 2 | 22 | |||||
3 | 174 | HON | David Stone | Steedman, MO | 2 | 3 | 20 | |||||
4 | 927 | KTM | 452961 | Kent York | Benton City, MO | 4 | DNF | 18 | ||||
Plus 45 B/C M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 912 | HON | Brendan Kendall | Columbia, MO | 1 | 1 | 25 | |||||
Race Results | Race: 2 | |||||||||||
Printed: | 01:50 pm | |||||||||||
50cc Open (JR/SR) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KTM | Tate Hetheriton | La Grange, MO | 1 | 1 | 25 | |||||
2 | 312 | COB | Max Smith | Moberly, MO | 2 | 2 | 22 | |||||
3 | 7 | HON | Bennett Barlow | Jefferson City, MO | 3 | 3 | 20 | |||||
65cc Open (JR/SR) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 306 | KTM | Cameron York | Benton City, MO | 2 | 1 | 25 | |||||
2 | 19 | KTM | Kaleb King | Jamesport, MO | 1 | 3 | 22 | |||||
3 | 09 | KTM | Parker Shortridge | Stoutsville, MO | 3 | 2 | 20 | |||||
4 | 16 | COB | Gavin Vice | Palmyra, MO | 5 | 4 | 18 | |||||
5 | 1 | HON | Madeline Barlow | Jefferson City, MO | 4 | 5 | 16 | |||||
Race Results | Race: 3 | |||||||||||
Printed: | 01:50 pm | |||||||||||
Open Beginner M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 15 | KAW | Austin Pace | Tipton, MO | 1 | 1 | 25 | |||||
2 | 17 | HON | Dylan Taber | Camden, MO | 2 | 2 | 22 | |||||
3 | 913 | KAW | Blake Sharp | Union, MO | 3 | 3 | 20 | |||||
4 | 27 | KTM | Kuynnon Duvall | California, MO | 4 | 4 | 16 | |||||
5 | 28 | HON | Kobe Roettgen | Holt Summit, MO | 5 | 5 | 15 | |||||
6 | 711 | HON | Kyle Gregory | Quincy, IL | 6 | 6 | 14 | |||||
7 | 420 | HON | Trey Schoonover | Columbia, MO | 7 | 7 | 18 | |||||
8 | 14 | SUZ | Grace Stone | Steedman, MO | 8 | 8 | 13 | |||||
9 | 7 | YAM | Kevin Donavon | Crystal City, MO | 9 | 9 | 12 | |||||
Open Novice (C) M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 214/ | HON | Drake Orr | Ankeny, IA | 1 | 1 | 25 | |||||
2 | / | HON | Gage Marshall | Fulton, MO | 2 | 2 | 22 | |||||
3 | 127 | YAM | Ethan Edgar | Fulton, MO | 5 | 3 | 20 | |||||
4 | 417 | HON | Kaleb Olds | Carson, IA | 4 | 4 | 18 | |||||
5 | 875 | HON | Pj Grimes | Otterville, MO | 3 | 6 | 16 | |||||
6 | 34 | KAW | Brayden Lensing | New Haven, MO | 7 | 5 | 15 | |||||
7 | 321 | KAW | Alek Womack | Williamsburg, MO | 6 | 7 | 14 | |||||
8 | 23 | KTM | Braeden Hurley | Fowler, IL | 8 | 9 | 13 | |||||
9 | 205 | KAW | Brock Mccray | Fulton, MO | 9 | 10 | 12 | |||||
10 | 521 | KAW | Tyler Wetherell | Fulton, MO | 12 | 8 | 11 | |||||
11 | 52 | HON | Thomas Russell | Sigourrey, IA | 10 | 11 | 10 | |||||
12 | 412 | HON | Hunter Mclain | Fairfield, IA | 11 | 12 | 9 | |||||
13 | 411 | KAW | Bishop Foster | Fulton, M | DNS | 13 | 8 | |||||
Race Results | Race: 4 | |||||||||||
Printed: | 01:50 pm | |||||||||||
125cc 2 Stroke B/C M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 2 | KTM | Kyler Hatch | Olive, IA | 1 | 1 | 25 | |||||
2 | 26 | YAM | Kaden Johnson | Fulton, MO | 4 | 3 | 22 | |||||
3 | 191 | KTM | Davin Stanley | Carrollton, MO | 3 | 4 | 20 | |||||
4 | 17 | KTM | Tony Boltcher | Sedalia, MO | 5 | 5 | 18 | |||||
5 | 25 | YAM | Lucas Knox | Sedalia, MO | 6 | 6 | 16 | |||||
6 | 741 | HON | Kaelyn Fox | Boonville, MO | 7 | 7 | 15 | |||||
7 | 951 | HSK | Cooper Clariday | Chillicothe, MO | 2 | DNF | 14 | |||||
8 | 46 | YAM | Brian Bockting | Fayette, MO | DNS | 2 | 13 | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 01:50 pm | |||||||||||
Women M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 100 | TM | Kyla Noble | Green Ridge, MO | 1 | 1 | 25 | |||||
2 | 725 | HSK | Sophia Barnes | Columbia, MO | 2 | DNF | 22 | |||||
Plus 60 B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 4 | KAW | Doug Vanderbeck | Huntsville, MO | 1 | 1 | 25 | |||||
2 | 793 | KTM | 1012206 | Brian Miller | Lees Summit, MO | 2 | 2 | 22 | ||||
3 | 59k | KAW | Richard Freund | De Soto, MO | 3 | 3 | 20 | |||||
4 | 670 | KTM | Greg Kroeger | Hannibal, MO | 4 | 4 | 18 | |||||
Race Results | Race: 6 | |||||||||||
Printed: | 01:50 pm | |||||||||||
65 Beginner M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 1 | HON | Madeline Barlow | Jefferson City, MO | 1 | 1 | 25 | |||||
65 Jr 7-9 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 306 | KTM | Cameron York | Benton City, MO | 1 | 1 | 25 | |||||
2 | 19 | KTM | Kaleb King | Jamesport, MO | 3 | 2 | 22 | |||||
3 | 09 | KTM | Parker Shortridge | Stoutsville, MO | 2 | 3 | 20 | |||||
4 | 2 | YAM | Lucas Lee | Slater, MO | 4 | 4 | 18 | |||||
5 | 126 | KTM | Wyatt Distler | Eldon, MO | 5 | 5 | 16 | |||||
6 | 116 | KTM | Gram Bowers | Palmyra, MO | 6 | 6 | 15 | |||||
DNF | 262 | KAW | Chance Miles | Columbus, IL | DNF | DNS | ||||||
65 Sr 10-11 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 114 | KTM | Greyson Knigge | Columbia, MO | 1 | 1 | 25 | |||||
2 | 16 | COB | Gavin Vice | Palmyra, MO | 2 | 2 | 22 | |||||
Race Results | Race: 7 | |||||||||||
Printed: | 01:50 pm | |||||||||||
Open Intermediate (B) M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 85 | HON | Logan Jackson | Colfax, IA | 1 | 1 | 25 | |||||
2 | 18 | KTM | Weston Schaefer | New Virginia, IA | 2 | 2 | 22 | |||||
3 | 8 | HON | 595121 | Devin L. Whitesides | Hallsville, MO | 3 | 3 | 20 | ||||
4 | 5/ | HON | Hunter Day | Thompson, MO | 4 | 4 | 18 | |||||
Open Expert (A0 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 60 | HON | Brad Deprenger | Colfax, IA | 1 | 1 | 25 | |||||
2 | 66 | HSK | 349804 | James D. Gall | Brookfield, MO | 2 | 2 | 22 | ||||
3 | 864 | KAW | Evan Halterman | Huntsville, MO | 3 | 3 | 20 | |||||
4 | 765 | HSK | Zack Archer | Moorhead, IA | 4 | 4 | 18 | |||||
5 | 912 | YAM | Cameron Kendall | Columbia, MO | 5 | 5 | 16 | |||||
Plus 35 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 9 | HON | Ben Heibel | Hallsville, MO | 1 | 1 | 25 | |||||
2 | 246 | SUZ | Derek Ewing | Fulton, MO | 3 | 2 | 22 | |||||
3 | 503 | KTM | Joe Walker | Nesbit, MS | 2 | DNS | 20 | |||||
Race Results | Race: 8 | |||||||||||
Printed: | 01:50 pm | |||||||||||
Schoolboy 12-17 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 5/ | KTM | Kyler Hatch | Olive, IA | 1 | 1 | 25 | |||||
2 | 004 | KAW | Bridger Grimshaw | Brookfield, MO | 2 | 2 | 22 | |||||
3 | 19 | YAM | Ethan Feltner | Fulton, MO | 4 | 3 | 20 | |||||
4 | 5 | KAW | Blake Audette | Utica, MO | 3 | 4 | 18 | |||||
5 | 27 | KTM | Kuynnon Duvall | California, MO | 6 | 5 | 16 | |||||
6 | 26 | YAM | Kaden Johnson | Fulton, MO | 5 | 6 | 15 | |||||
7 | 93 | KAW | Colten Gerry | Moberly, MO | 8 | 7 | 14 | |||||
8 | 415 | KTM | Dane Miller | Lake Ozark, MO | 7 | 8 | 13 | |||||
16-24 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 222 | YAM | James Haug | Kansas City, MO | 1 | 1 | 25 | |||||
Race Results | Race: 9 | |||||||||||
Printed: | 01:50 pm | |||||||||||
85 Beginner M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 100 | KAW | Kyla Noble | Green Ridge, MO | 2 | 1 | 25 | |||||
2 | 17 | KTM | Tony Boltcher | Sedalia, MO | 1 | 2 | 22 | |||||
3 | 813 | KAW | Kaylee Declue | Troy, MO | 3 | 3 | 20 | |||||
4 | 951 | SUZ | Reece Stufflebean | Marceline, MO | 4 | 4 | 18 | |||||
5 | 929 | Unk | Aiden Tucker | Wentzville, MO | 5 | 5 | 16 | |||||
6 | 3 | KAW | Moses Claxton | Lake Ozark, MO | 6 | 6 | 15 | |||||
7 | 12 | KAW | Cole Thomason | Slater, MO | 7 | 7 | 14 | |||||
8 | 212 | Unk | Talan Lake | Chillicothe, MO | 8 | 8 | 13 | |||||
Race Results | Race: 10 | |||||||||||
Printed: | 01:50 pm | |||||||||||
Plus 50 A $M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 17 | KAW | Don Baumann | Jefferson City, MO | 1 | 1 | 25 | |||||
Vintage | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 59k | KAW | Richard Freund | De Soto, MO | 2 | 1 | 25 | |||||
2 | 82 | YAM | Reo Haynes | Hurland, MO | 1 | DNF | 22 | |||||
Plus 50 B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 71 | SUZ | 266083 | Gene Bragg | Brookfield, MO | 1 | 1 | 25 | ||||
2 | k | KAW | 653982 | Kevin L. Whitesides | Columbia, MO | 3 | 2 | 22 | ||||
3 | 793 | KTM | 1012206 | Brian Miller | Lees Summit, MO | 2 | 3 | 20 | ||||
4 | 411 | YAM | Brett Levely | Fulton, MO | 4 | 4 | 18 | |||||
Race Results | Race: 11 | |||||||||||
Printed: | 01:50 pm | |||||||||||
85 Jr 9-11 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 320 | SUZ | Camron Kelsey | Kirksville, MO | 2 | 1 | 25 | |||||
2 | 420 | KAW | Gage Davis | Argyle, MO | 1 | 2 | 22 | |||||
3 | 306 | KAW | Cameron York | Benton City, MO | 3 | 3 | 20 | |||||
4 | 16 | KTM | Chase Macon | Defiance, MO | 4 | DNS | 18 | |||||
85 Sr 12-15 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 317 | KTM | Brody Stone | Ewing, MO | 1 | 1 | 25 | |||||
2 | 415 | KTM | Dane Miller | Lake Ozark, MO | 2 | 2 | 22 | |||||
3 | 214 | SUZ | Garrett Oswald | Otterville, MO | 4 | 4 | 20 | |||||
4 | 2 | YAM | Ray Lee | Slater, MO | 6 | 3 | 18 | |||||
5 | 171 | YAM | Brian Bockting | Fayette, MO | 5 | 5 | 16 | |||||
6 | 27 | KTM | Westin Epperson | Carrollton, MO | 9 | 6 | 15 | |||||
7 | 611 | KAW | Bradly Miller | Trenton, MO | 7 | DNF | 14 | |||||
8 | 3 | KAW | Tyler Dumas | Columbia, MO | 8 | DNF | 13 | |||||
9 | 11 | KAW | Chance Phillips | Novinger, MO | 3 | DNS | 12 | |||||
DNF | 72 | SUZ | Dayvon Mobley | Trenton, MO | DNF | DNS | ||||||
Race Results | Race: 12 | |||||||||||
Printed: | 01:50 pm | |||||||||||
50 Beginner | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 7 | HON | Bennett Barlow | Jefferson City, MO | 1 | 1 | 25 | |||||
2 | 126 | Unk | Evelyn Drieling | Wentsville, MO | 2 | 2 | 22 | |||||
50 Jr 4-6 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 108 | YAM | Tucker Taylor | Bloomfield, IA | 1 | 1 | 25 | |||||
2 | 710 | COB | Lashlan Collum | Montreal, MO | 2 | 3 | 22 | |||||
3 | 16 | KTM | Travis Bowers | Palmyra, MO | DNS | 2 | 20 | |||||
Race Results | Race: 13 | |||||||||||
Printed: | 01:50 pm | |||||||||||
Plus 25 $ M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 66 | HSK | 349804 | James D. Gall | Brookfield, MO | 1 | 1 | 25 | ||||
2 | 70 | KAW | Dylan Thomure | Hannibal, MO | 2 | 2 | 22 | |||||
3 | 875 | KAW | Pj Grimes | Otterville, MO | 3 | DNS | 20 | |||||
Plus 30 B/C M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 285 | HON | 879791 | Michael Sanders | Curryville, MO | 1 | 1 | 25 | ||||
Plus 30 A $M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 60 | HON | Brad Deprenger | Colfax, IA | 1 | 1 | 25 | |||||
2 | 7 | YAM | 595114 | Andrew J. Whitesides | Hallsville, MO | 2 | 2 | 22 | ||||
Race Results | Race: 14 | |||||||||||
Printed: | 01:50 pm | |||||||||||
250 Novice (C) M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 004 | KAW | Bridger Grimshaw | Brookfield, MO | 2 | 1 | 25 | |||||
2 | 214/ | HON | Drake Orr | Ankeny, IA | 1 | 2 | 22 | |||||
3 | 84 | YAM | Luke Stone | Mokane, MO | 3 | 3 | 20 | |||||
4 | 417 | HON | Kaleb Olds | Carson, IA | 4 | 6 | 18 | |||||
5 | / | HON | Gage Marshall | Fulton, MO | 8 | 4 | 16 | |||||
6 | 19 | YAM | Ethan Feltner | Fulton, MO | 5 | 8 | 15 | |||||
7 | 543 | HON | Carter Prenger | Lohman, MO | 7 | 7 | 14 | |||||
8 | 25 | KAW | Chase Lockwood | Harrisburg, MO | 9 | 9 | 13 | |||||
9 | 1 | KTM | Braeden Hurley | Fowler, IL | 13 | 10 | 12 | |||||
10 | 205 | KAW | Brock Mccray | Fulton, MO | 10 | 13 | 11 | |||||
11 | 864 | KAW | Grant Silver | Wentzville, MO | 12 | 14 | 10 | |||||
12 | 191 | KTM | Davin Stanley | Carrollton, MO | 15 | 12 | 9 | |||||
13 | 17 | HON | Robert Connor | Columbia, MO | 24 | 5 | 8 | |||||
14 | x | KTM | Jaden Oconner | Des Moines, IA | 14 | 15 | 7 | |||||
15 | 457 | YAM | Anthony Magin | Gravois Mills, MO | 19 | 11 | 6 | |||||
16 | 5 | KAW | Blake Audette | Utica, MO | 16 | 16 | 5 | |||||
17 | 214 | SUZ | Garrett Oswald | Otterville, MO | 17 | 19 | 4 | |||||
18 | 287 | KTM | Kyle Murray | Palmyra, MO | 11 | DNF | 3 | |||||
19 | 517 | YAM | Blake Stone | Ewing, MO | 21 | 18 | 2 | |||||
20 | 95 | KTM | Spencer Lake | Eldon, MO | 25 | 17 | 1 | |||||
21 | 69 | KAW | Brandon Ingalls | Columbia, MO | 26 | 20 | ||||||
22 | 127 | YAM | Ethan Edgar | Fulton, MO | 22 | DNF | ||||||
23 | 34 | KAW | Brayden Lensing | New Haven, MO | 6 | DNS | ||||||
24 | 618 | HON | Drew Evans | Columbia, MO | 18 | DNS | ||||||
25 | 412 | HON | Hunter Mclain | Fairfield, IA | 20 | DNS | ||||||
26 | 46 | KTM | Luke Pendleton | New Bloomfield, MO | 23 | DNS | ||||||
Race Results | Race: 15 | |||||||||||
Printed: | 01:50 pm | |||||||||||
250 Beginner M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 17 | HON | Dylan Taber | Camden, MO | 2 | 1 | 25 | |||||
2 | 15 | KAW | Austin Pace | Tipton, MO | 1 | 2 | 22 | |||||
3 | 913 | KAW | Blake Sharp | Union, MO | 4 | 3 | 20 | |||||
4 | 1203 | KTM | Cole Patton | Shawnee, KS | 3 | 4 | 18 | |||||
5 | 2 | SUZ | Trever Hertlein | Hannibal, MO | 6 | 5 | 16 | |||||
6 | 27 | KTM | Kuynnon Duvall | California, MO | 5 | 7 | 15 | |||||
7 | 518 | KAW | Gabriel Luna | Leslie, MO | 9 | 6 | 14 | |||||
8 | 245 | SUZ | Bradey Mcgowan | Fort Madison, IA | 7 | 8 | 13 | |||||
9 | 21 | KAW | Maurice Weber | Colubia, MO | 8 | 9 | 12 | |||||
10 | 711 | HON | Kyle Gregory | Quincy, IL | 10 | 10 | 11 | |||||
11 | 537 | YAM | Colton Quail | Brookfield, MO | 11 | 12 | 10 | |||||
12 | 625 | KAW | Hunter Wohlers | Fulton, MO | 15 | 11 | 9 | |||||
13 | 36 | KTM | Robert Schrimpf | New Bloomfield, MO | 13 | 13 | 8 | |||||
14 | 630 | KAW | Tommy Atherton | Columbia, MO | 17 | 14 | 7 | |||||
15 | 32 | KAW | Bryant Mchesney | Camden, MO | 16 | 16 | 6 | |||||
16 | 824 | KTM | Ayden Snarr | Smithville, MO | 18 | 15 | 5 | |||||
17 | 7 | HON | Brandon Barlow | Jefferson City, MO | 21 | 17 | 4 | |||||
18 | 26 | KTM | Chase Horton | Fulton, MO | 20 | 18 | 3 | |||||
19 | 8 | SUZ | Ethan Phillips | Fulton, MO | 14 | DNF | 2 | |||||
20 | 180 | SUZ | Ashton Long | Columbia, MO | 22 | 19 | 1 | |||||
21 | 7/ | KAW | Daunte Clark | Columbia, MO | 26 | 20 | ||||||
22 | 294 | KAW | Jacob Skyles | Union, MO | 12 | DNS | ||||||
23 | 217 | KAW | Benet Duesterhaus | Quincy, IL | 19 | DNS | ||||||
24 | 709 | KAW | Ryan Benlage | Blue Springs, MO | 23 | DNS | ||||||
25 | 102 | KTM | Daniel Declue | Troy, MO | 24 | DNS | ||||||
26 | 557 | YAM | Andrew Johnson | Chillicothe, MO | 25 | DNS | ||||||
Race Results | Race: 16 | |||||||||||
Printed: | 01:50 pm | |||||||||||
50 Sr 7-8 M/c | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 829 | COB | Brecken Noble | Green Ridge, MO | 1 | 1 | 25 | |||||
2 | 95 | COB | Jayden Miller | Trenton, MO | 2 | 2 | 22 | |||||
3 | 188 | KTM | Karsyn Tinsley | Trenton, MO | 5 | 3 | 20 | |||||
4 | 18 | KTM | Tate Hetheriton | La Grange, MO | 4 | 4 | 18 | |||||
5 | 126 | KTM | Wyatt Distler | Eldon, MO | 3 | 5 | 16 | |||||
6 | 116 | KTM | Gram Bowers | Palmyra, MO | 6 | 6 | 15 | |||||
7 | 710x | COB | Langston Collum | Montreal, MO | 7 | 7 | 14 | |||||
8 | 21 | YAM | Braydon Woods | Kirksville, MO | 9 | 8 | 13 | |||||
9 | 312 | COB | Max Smith | Moberly, MO | 8 | DNF | 12 | |||||
50 Air Cooled | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 108 | YAM | Tucker Taylor | Bloomfield, IA | 2 | 1 | 25 | |||||
2 | 7 | HON | Bennett Barlow | Jefferson City, MO | 1 | 2 | 22 | |||||
3 | 16 | KTM | Travis Bowers | Palmyra, MO | DNS | 3 | 20 | |||||
Race Results | Race: 17 | |||||||||||
