| MO State Motocross Series | Page 1 of 17 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Loretta Lynn Area Qualifier Day 1 | |||||||||
| 03/29/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 08:21 pm | ||||||
| 24. 85 (9-11) Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 181 | YAM | 731010 | Benny Bloss - Q | Oakgrove, MO | 1 | 1 | 25 | |
| 2 | 976 | KTM | 688013 | Chase Marquier - Q | Newcastle, OK | 3 | 2 | 22 | |
| 3 | 781 | SUZ | 267781 | Cody Mcculoch - Q | Oxford, MI | 2 | 5 | 20 | |
| 4 | 66 | HON | 349804 | James D. Gall - Q | Brookfield, MO | 4 | 4 | 18 | |
| 5 | 51 | YAM | 822053 | Aaron Williams - Q | Crane, MO | 5 | 6 | 16 | |
| 6 | 325 | KAW | 529863 | Austin Bruckshaw - Q | Kansas City, MO | 10 | 3 | 15 | |
| 7 | 289 | KAW | 749774 | Mitchell Harrison - Q | Brighton, MI | 6 | 7 | 14 | |
| 8 | 112 | KTM | 672568 | Austin Myers - Q | Rushville, IL | 7 | 9 | 13 | |
| 9 | 111 | KAW | 587850 | Carter Stephenson - Q | Rolla, MO | 9 | 8 | 12 | |
| 10 | 13 | YAM | 672571 | David Wilson - Q | Rushville, IL | 8 | 10 | 11 | |
| 11 | 38 | YAM | 247714 | Casey Brennan - Q | Albuquerque, NM | 12 | 11 | 10 | |
| 12 | 363 | SUZ | T722745 | Logan Flowers - Q | Topeka, KS | 15 | 12 | 9 | |
| 13 | 19 | YAM | 690834 | Mason J. Kerr - Q | Altoona, IA | 13 | 14 | 8 | |
| 14 | 163 | SUZ | 456842 | Douglas Oetting | Council Bluffs, I | 11 | 18 | 7 | |
| 15 | 50 | HON | 680507 | Travis Prier - Q | Elkader, IA | 16 | 16 | 6 | |
| 16 | 416 | SUZ | 290662 | Chad R. Saultz - Q | Batavia, IL | 18 | 15 | 5 | |
| 17 | 39 | KAW | 488779 | Gage Mast | Moberly, MO | 17 | 17 | 4 | |
| 18 | 10 | YAM | 220576 | William Komer - Q | Huntsville, MO | 14 | 20 | 3 | |
| 19 | 436 | KAW | 679305 | Tristan Stack - Q | Stillwell, KS | 22 | 13 | 2 | |
| 20 | 19/ | SUZ | 569946 | Bink C. Lewis - Q | Union, MO | 19 | 19 | 1 | |
| 21 | 05 | HON | 236239 | Cole Royer - Q | Logan, IA | 20 | 21 | 1 | |
| 22 | 77 | HON | 851076 | Arin Hayes - Q | Eureka, MO | 21 | 22 | 1 | |
| Race Results | Race: 2 | Printed: | 08:21 pm | ||||||
| 29. Super Mini 2 (14-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 891 | KAW | 682543 | Justin Bogle - Q | Cushing, OK | 1 | 1 | 25 | |
| 2 | 144 | KAW | 706455 | Jeremy Martin - Q | Millville, MN | 3 | 2 | 22 | |
| 3 | 519 | HON | 319050 | Bradley Frace - Q | Damascus, OR | 2 | 3 | 20 | |
| 4 | 224 | KTM | 761371 | Joseph Dalzell - Q | Elgin, IL | 6 | 5 | 18 | |
| 5 | 29 | SUZ | 524650 | Jacob Kelsey - Q | Davis, IL | 4 | 7 | 16 | |
| 6 | 796 | KAW | 541318 | Jordan Greene - Q | Kane, IL | 9 | 4 | 15 | |
| 7 | 513 | HON | 815519 | Benjamin Ryan - Q | Platte Woods, MO | 8 | 6 | 14 | |
| 8 | 311 | KAW | 320298 | Marshall Pilgram - Q | Watertown, MN | 5 | 10 | 13 | |
| 9 | 161 | SUZ | 33357 | Dustin Fore - Q | Brook Park, MN | 7 | 9 | 12 | |
| 10 | 621 | YAM | 472643 | Jordan Ihle - Q | Poke City, IA | 10 | 8 | 11 | |
| 11 | 724 | SUZ | 605921 | C J Bertagnolli - Q | Hermann, MO | 11 | 11 | 10 | |
| 12 | 710 | YAM | 804687 | Tyler Srchett - Q | Cedar Point, IA | 12 | 12 | 9 | |
| 13 | 121 | KAW | 470897 | Jeremy Juliot - Q | Dayton, MN | 14 | 14 | 8 | |
| 14 | 850 | SUZ | 698593 | Cody Breeden | Mitcheville, IA | 18 | 13 | 7 | |
| 15 | 103 | HON | 523496 | Dylan Bell - Q | Pella, IA | 16 | 15 | 6 | |
| 16 | 101 | SUZ | 464456 | Tanner Oetting | Council Bluffs, IA | 13 | 18 | 5 | |
| 17 | 510 | HON | 217794 | Colton Hildreth - Q | Council Bluffs, IA | 17 | 17 | 4 | |
| 18 | 993 | YAM | 441662 | Zach Stephenson - Q | Rolla, MO | 15 | 19 | 3 | |
| 19 | 99 | SUZ | 219852 | Adam Oshner - Q | Quincy, IL | 19 | 16 | 2 | |
| 20 | 58 | HON | 431896 | Brandon Painter - Q | Edgewood, MN | 20 | DNS | 1 | |
| Race Results | Race: 3 | Printed: | 08:21 pm | ||||||
| 26. 85 (12-13) Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 595 | KAW | 320447 | Colt Nichols - Q | Muskogee, OK | 1 | 1 | 25 | |
| 2 | 276 | SUZ | 436950 | Zach Williams - Q | Eldo, NM | 3 | 2 | 22 | |
| 3 | 194 | YAM | 451371 | Brandon Pope - Q | Spring Groe, IL | 2 | 3 | 20 | |
| 4 | 808 | UN | 529693 | Dillion Crespi - Q | Edgewood, NM | 5 | 4 | 18 | |
| 5 | 82 | YAM | 694829 | Titan Immel - Q | Adair, IA | 4 | 5 | 16 | |
| 6 | 81 | YAM | 867334 | Logan E. Endecott - Q | Baldwin City, KS | 7 | 6 | 15 | |
| 7 | 416 | HON | 647284 | Will Garza - Q | Louisburg, KS | 9 | 7 | 14 | |
| 8 | 51 | KAW | T177765 | Glen Kitchen - Q | Moberly, MO | 8 | 9 | 13 | |
| 9 | 124 | YAM | 254498 | Aj Peterson - Q | Excelsior Springs, MO | 6 | 12 | 12 | |
| 10 | 4 | YAM | 811538 | Jesse Mohesky | Union, MO | 10 | 10 | 11 | |
| 11 | 6 | HON | 214352 | Devin Campbell | Fults, IL | 11 | 11 | 10 | |
| 12 | 199 | HON | 68054 | Chase Stevenson - Q | Cedar Rapids, IA | 15 | 8 | 9 | |
| 13 | 7 | SUZ | 1007617 | Nicholas Self - Q | Cole Camp, MO | 12 | 13 | 8 | |
| 14 | 75 | KAW | 921531 | Jarred Keiser - Q | Fulton, MO | 13 | 14 | 7 | |
| 15 | 3 | KAW | T177761 | Dakota Hornbeck - Q | House Spring, MO | 14 | 15 | 6 | |
| Race Results | Race: 4 | Printed: | 08:21 pm | ||||||
| 05. MX Lites C Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 117 | YAM | 2297661 | Zach S. Collier - Q | Asbury, MO | 2 | 1 | 25 | |
| 2 | 52 | KAW | 494965 | Briar D. Sample - Q | Pea Ridge, AR | 1 | 2 | 22 | |
| 3 | 181/ | KAW | 317096 | Sam Pierick - Q | Pleasant Hill, IA | 5 | 4 | 20 | |
| 4 | 720 | HON | 635067 | Peter Freas - Q | Longmont, CO | 6 | 6 | 18 | |
| 5 | 57 | KAW | 828702 | Michael Stewart - Q | Milford, KS | 10 | 3 | 16 | |
| 6 | 891 | HON | 572180 | Austin Curry - Q | Quincy, IL | 3 | 10 | 15 | |
| 7 | 592 | HON | 828634 | Everett Hudson - Q | Emden, MO | 9 | 5 | 14 | |
| 8 | 54 | SUZ | 219853 | Nathan Oshner - Q | Quincy, IL | 8 | 8 | 13 | |
| 9 | 140/ | HON | 655914 | Casey Erickson - Q | Jackson, MN | 14 | 9 | 12 | |
| 10 | 105 | KTM | T722739 | Caleb Warner - Q | Kingsville, MO | 12 | 11 | 11 | |
| 11 | 944 | YAM | 634296 | Cody Doerfler - Q | Peyton, CO | 7 | 18 | 10 | |
| 12 | 702 | YAM | 451705 | Kenneth Hempen - Q | Argyle, IA | 13 | 13 | 9 | |
| 13 | 170 | KAW | 722734 | Paul Karlowski | Wichita, KS | 11 | 17 | 8 | |
| 14 | 185 | SUZ | 346469 | Dakota Blakeney - Q | Danville, IL | 22 | 7 | 7 | |
| 15 | 53 | HON | 810615 | Danny W. Mills | Camdenton, MO | 18 | 12 | 6 | |
| 16 | 288 | KTM | 954845 | Trevor Godfrey - Q | Springfield, MO | 20 | 16 | 5 | |
| 17 | 191 | SUZ | 177759 | Brad J. Wilson - Q | Kansas City, MO | 23 | 15 | 4 | |
| 18 | 435 | SUZ | T722744 | Dylan Flowers | Topeka, KS | 4 | DNF | 3 | |
| 19 | 32 | KAW | 648816 | Brock Holmes - Q | Virginia, IL | 17 | 24 | 2 | |
| 20 | 101 | SUZ | 464456 | Tanner Oetting | Council Bluffs, IA | 19 | 23 | 1 | |
| 21 | 737 | KAW | 823984 | Gunner Collins - Q | Gainesville, MO | 15 | 28 | 1 | |
| 22 | 162 | KAW | 655386 | Cameron Stahlman - Q | Saint Clair, MO | 25 | 19 | 1 | |
| 23 | 140 | HON | 955618 | Andrew Peterson - Q | Northfield, MN | 24 | 20 | 1 | |
| 24 | 181 | HON | 177753 | Taylor Risner - Q | Wiggens, CO | 16 | 29 | 1 | |
| 25 | 68 | YAM | 855974 | Gus Richardson | Unionville, MO | 34 | 14 | 1 | |
| 26 | 17 | YAM | 864164 | Tim Peterson | Junction City, KS | 27 | 21 | 1 | |
| 27 | 502 | KAW | 451725 | Jacob Miller - Q | New Carlisle, IN | 26 | 22 | 1 | |
| 28 | 87 | SUZ | 867335 | Tanner Endecott - Q | Baldwin City, KS | 28 | 25 | 1 | |
| 29 | 142 | YAM | 860141 | Samuel Peterson | Northfield, MN | 31 | 26 | 1 | |
| 30 | 196 | KAW | 646212 | Conrad Schiper - Q | Shell Rock, IA | 30 | 27 | 1 | |
| 31 | 107 | SUZ | T177760 | Shawn Hornbeck - Q | Richwoods, MO | 32 | 30 | 1 | |
| 32 | 64 | KAW | 645069 | James Bowron - Q | Longmont, CO | 29 | DNF | 1 | |
| 33 | 4 | HON | 722736 | Mathew Peckham - Q | Council Bluffs, IA | 21 | DNS | 1 | |
| 34 | 732 | YAM | T722748 | Trevor Webster - Q | St Joseph, MO | 33 | DNS | 1 | |
| 35 | 918 | HON | 226314 | Ross Davis - Q | KY | 35 | DNS | 1 | |
| Race Results | Race: 5 | Printed: | 08:21 pm | ||||||
| 03. MX Lites B Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 297 | KAW | 366467 | Dalton Carlson - Q | Dayton, MN | 2 | 1 | 25 | |
| 2 | 8 | SUZ | 450681 | Justin Craft - Q | Andover, MN | 3 | 2 | 22 | |
| 3 | 909 | HON | 582557 | Andrew D. Rutledge - Q | Loretto, MN | 5 | 5 | 20 | |
| 4 | 771 | YAM | 726385 | Joshua Wilcockson - Q | Winfield, MO | 7 | 4 | 18 | |
| 5 | 911 | HON | 405480 | Weston M. Miller - Q | Oak Grove, MO | 9 | 3 | 16 | |
| 6 | 192 | KAW | 921017 | Andrew Erichsen - Q | Milford, KS | 6 | 7 | 15 | |
| 7 | 824 | KAW | 429780 | Kyle N. Daniels - Q | Rolla, MO | 1 | 16 | 14 | |
| 8 | 540 | KAW | 595175 | Lance Wade | Columbia, MO | 12 | 9 | 13 | |
| 9 | 283 | SUZ | 251864 | Kyle J. Kelly - Q | Topeka, KS | 11 | 10 | 12 | |
| 10 | 910 | HON | 923881 | Trevor Johnson - Q | Edgar, NE | 16 | 6 | 11 | |
| 11 | 605 | HON | 326200 | Brandon Bartelds - Q | Lakeville, MN | 14 | 8 | 10 | |
| 12 | 65 | YAM | 583425 | Luke Peters - Q | Mason City, IA | 4 | 21 | 9 | |
| 13 | 54 | HON | 772600 | Tyler J. Allen - Q | Cedar, MN | 13 | 15 | 8 | |
| 14 | 502 | KAW | 324502 | Samuel Miller - Q | New Carlisle, IN | 19 | 12 | 7 | |
| 15 | 920 | HON | 45092 | Aj Henderson - Q | Nonrovia, IN | 18 | 13 | 6 | |
| 16 | 391 | YAM | 422515 | Anthony Krivi | Mont Olive, IL | 15 | 18 | 5 | |
| 17 | 316 | KAW | 779392 | Dustin J. Griffin - Q | Ashland, MO | 8 | 25 | 4 | |
| 18 | 935 | KAW | 351655 | Dallas Devinney | East Moline, IL | 24 | 11 | 3 | |
| 19 | 613 | KAW | 643189 | Deon Guinn - Q | Zimmerman, MN | 22 | 14 | 2 | |
| 20 | 84 | KAW | 647273 | Harrison N. Cox - Q | Cereso, NE | 20 | 17 | 1 | |
| 21 | 35 | SUZ | 219850 | Brandon Oshner - Q | Quincy, IL | 17 | 20 | 1 | |
| 22 | 227 | HON | 811944 | Kane Kenkel - Q | Council Bluffs, IA | 21 | 19 | 1 | |
| 23 | 52 | YAM | 255299 | Nick Peterson - Q | Kansas City, MO | 10 | 30 | 1 | |
| 24 | 48/ | KAW | 595121 | Devin L. Whitesides - Q | Columbia, MO | 23 | 23 | 1 | |
| 25 | 42 | YAM | 322171 | David Munn - Q | Dublin, OH | 26 | 24 | 1 | |
| 26 | 111 | HON | 529677 | Chris Krajewski - Q | Mukwonago, WI | 27 | 26 | 1 | |
| 27 | 105 | HON | 60726 | Arick Abraham | Dakota, IL | 28 | 28 | 1 | |
| 28 | 268 | HON | 236674 | Eric Stidham - Q | Hamel, IL | 25 | 31 | 1 | |
| 29 | 48 | HON | 254486 | Taylor Glock - Q | Liberty, 64 | DNS | 22 | 1 | |
| 30 | 27 | HON | 865902 | Chuck Nicks | Tipton, MO | DNS | 27 | 1 | |
| 31 | 889 | KAW | 369820 | Joseph Greene - Q | Kane, IL | DNS | 29 | 1 | |
| DNS | 88 | KTM | 722737 | Robby Mazza - Q | DNS | DNS | |||
| DNS | 257 | SUZ | 246569 | Jeremy Ledin - Q | DNS | DNS | |||
| DNS | 28 | HON | 17757 | Michael Sanders - Q | Troy, MO | DNS | DNS | ||
| DNS | 775 | HON | 592997 | Jonathan Fech - Q | Foristell, MO | DNS | DNS | ||
| Race Results | Race: 6 | Printed: | 08:21 pm | ||||||
| 01. MX Lites A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 241 | KAW | 597204 | Derek Anderson - Q | Arvada, CO | 1 | 2 | 25 | |
| 2 | 386 | YAM | 356144 | Aaron D. Gulley - Q | Jonesburg, MO | 3 | 5 | 22 | |
| 3 | 395 | HON | 701679 | Josh Mast | Moberly, MO | 4 | 8 | 20 | |
| 4 | 140 | HON | 428354 | Jake Erickson - Q | Jackson, MN | 7 | 6 | 18 | |
| 5 | 23 | KAW | 593665 | Scott Zont - Q | Algonquin, IL | 6 | 7 | 16 | |
| 6 | 144 | HON | 489979 | Alex Martin - Q | Millville, MN | 16 | 1 | 15 | |
| 7 | 378 | KAW | 434230 | Jeff Crutcher | Belton, MO | 13 | 4 | 14 | |
| 8 | 225 | HON | 334600 | Tyler A. Mcewen - Q | Quincy, IL | 17 | 3 | 13 | |
| 9 | 289 | KAW | 655741 | Joey Olson - Q | Littleton, CO | 8 | 12 | 12 | |
| 10 | 5 | YAM | 308434 | Kevin Beloy - Q | Columbus, OH | 10 | 11 | 11 | |
| 11 | 821 | HON | 333117 | Ricky Draper - Q | Bellview, NE | 2 | 19 | 10 | |
| 12 | 94 | KTM | 417473 | Tanner Moore - Q | Auburn, KS | 9 | 13 | 9 | |
| 13 | 251 | SUZ | 757584 | Jamie Ledin - Q | Crosslake, MN | 14 | 10 | 8 | |
| 14 | 70 | YAM | 553528 | Zachary Larson - Q | Franktown, CO | 11 | 15 | 7 | |
| 15 | 307 | KTM | 479762 | Theron L. Cook - Q | Mt Vernon, MO | 12 | 16 | 6 | |
| 16 | 165 | KAW | 666115 | Mason Glorioso | Columbia, MO | 25 | 9 | 5 | |
| 17 | 502 | YAM | 515501 | Brett Wagner | Niles, MI | 5 | DNF | 4 | |
| 18 | 219 | HON | 923879 | Tyler Johnson - Q | Edgar, NE | 15 | 21 | 3 | |
| 19 | 142 | HON | 661823 | Daniel Holbus | Racine, WI | 18 | 20 | 2 | |
| 20 | 423 | HON | 525626 | Ryan Hughson - Q | Cambridge, WI | 21 | 18 | 1 | |
| 21 | 415 | YAM | T722749 | Brendan Grgurich - Q | Novinger, MO | 23 | 17 | 1 | |
| 22 | 385 | YAM | 356141 | Adam D. Gulley - Q | Jonesburg, MO | 27 | 14 | 1 | |
| 23 | 358 | HON | 432358 | Ivon Hays - Q | Coloma, MI | 20 | 22 | 1 | |
| 24 | 710 | HON | 426992 | Tyler Sehr | Belleville, IL | 19 | 25 | 1 | |
| 25 | 588 | KAW | 612097 | Nick S. Click | St Clair, MO | 22 | 23 | 1 | |
| 26 | 368 | HON | 234961 | Justin Wagner | Bemidji, MN | 24 | 24 | 1 | |
| 27 | 475 | KAW | 239192 | Shane Bennett | Fort Meyers, FL | 26 | DNF | 1 | |
| DNS | 602 | HON | 431887 | Ty Tyrrell | Winslow, IL | DNS | DNS | ||
| DNS | 88 | KAW | 454738 | Matt Boggess | House Springs, MO | DNS | DNS | ||
| Race Results | Race: 7 | Printed: | 08:21 pm | ||||||
| 18. 51 (4-6) Stk Shaft Dive Oi | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 122 | YAM | 831785 | Larry Davis - Q | Granite City, IL | 1 | 1 | 25 | |
| 2 | 19 | YAM | 834404 | Luke Adent - Q | Saint Joeseph, MI | 2 | 2 | 22 | |
| 3 | 4 | YAM | 842306 | Tadg Stack - Q | Oak Grove, MO | 3 | 3 | 20 | |
| Race Results | Race: 8 | Printed: | 08:21 pm | ||||||
| 20. 51 (7-8) AMA 2 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 382 | COB | 679307 | Tanner Stack - Q | Stillwell, KS | 1 | 1 | 25 | |
| 2 | 460 | COB | 809549 | Michael Hicks - Q | Fenton, MO | 3 | 2 | 22 | |
| 3 | mz4 | COB | 98271 | Kevin Moranz - Q | Topeka, KS | 2 | 3 | 20 | |
| 4 | 96 | COB | 731033 | Preston Taylor - Q | Hastings, NE | 6 | 4 | 18 | |
| 5 | 13 | COB | 665579 | Alex Adent - Q | Saint Joeseph, MI | 5 | 5 | 16 | |
| 6 | 5 | COB | 042600 | Joe Sapienza - Q | Maryville, IL | 8 | 6 | 15 | |
| 7 | 239 | COB | 852064 | Porter Anderson - Q | Lees Summit, MO | 7 | 7 | 14 | |
| 8 | 100 | COB | 804172 | Tanner Chada - Q | Hinckley, IL | 4 | 12 | 13 | |
| 9 | 7 | COB | 722735 | Liam Painter - Q | Edsewood, NM | 10 | 8 | 12 | |
| 10 | 5/ | POL | 835575 | Tanner Vanelsen - Q | Des Moines, IA | 9 | 11 | 11 | |
| 11 | 04 | KTM | 261736 | Jacob Johnson - Q | Linn, MO | 12 | 9 | 10 | |
| 12 | 770 | KTM | 960770 | Cash Payne | Columbia, MO | 11 | 10 | 9 | |
| Race Results | Race: 9 | Printed: | 08:21 pm | ||||||
| 33. Women (12 Plus) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 738 | YAM | 651105 | Jenica Paulsen - Q | Camdenton, MO | 2 | 1 | 25 | |
| 2 | 623 | SUZ | 709389 | Mackenzie Mcadoo - Q | Sioux City, IA | 1 | 2 | 22 | |
| 3 | 353 | YAM | 353521 | Sierra Bragg - Q | La Center, WA | 3 | 3 | 20 | |
| 4 | 113 | YAM | 601143 | Rochelle Charnowski - Q | Cedar Rapids, IA | 4 | 4 | 18 | |
| 5 | 89 | YAM | 654606 | Kaitlyn Dalecky - Q | Cedar Rapids, IA | 6 | 5 | 16 | |
| 6 | 158 | HON | 660730 | Taryn Covington - Q | Magnolia, AR | 5 | 6 | 15 | |
| 7 | 162 | KAW | 64276 | Justin M. Cox - Q | Ceresco, NE | 8 | 7 | 14 | |
| 8 | 226 | SUZ | 65115 | Ciara Paulsen - Q | Camdenton, MO | 9 | 8 | 13 | |
| 9 | 915 | YAM | 728247 | Shelby Slater - Q | Kansas City, KS | 7 | 10 | 12 | |
| 10 | 10 | HON | 832694 | Taylor Sapienza - Q | Maryville, IL | 10 | 9 | 11 | |
| 11 | 692 | HON | 82800 | Chelsea Kearney - Q | Rolla, MO | 12 | 11 | 10 | |
| 12 | 6 | HON | 627283 | Kerrie Garza - Q | Louisburg, KS | 13 | 12 | 9 | |
| 13 | 164 | KAW | 32164 | Lana Merkley - Q | St Paul, MN | 11 | DNS | 8 | |
| Race Results | Race: 10 | Printed: | 08:21 pm | ||||||
| 19. 51 (4-6) AMA 1 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | COB | 814365 | Lance Kobusch - Q | New Florence, MO | 1 | 1 | 25 | |
| 2 | 52 | COB | 921871 | Tanner Craddock - Q | Weir, KS | 2 | 2 | 22 | |
| 3 | 5 | COB | 829621 | Tyler Inman - Q | Runnells, IA | 3 | 5 | 20 | |
| 4 | 524 | COB | 891159 | Gus Land - Q | Lonedell, MO | 7 | 4 | 18 | |
| 5 | 07 | KTM | 261737 | Joshua Johnson - Q | Linn, MO | 4 | 7 | 16 | |
| 6 | 20 | COB | 177752 | Reid Wheeler - Q | Garden City, MO | 9 | 3 | 15 | |
| 7 | 199 | COB | 822050 | Logan Saxbury - Q | St James, MO | 6 | 6 | 14 | |
| 8 | 122 | COB | 831785 | Larry Davis - Q | Granite City, IL | 5 | 8 | 13 | |
| 9 | 234 | COB | 855011 | Tanner Gannon - Q | Des Moines, IA | 8 | 9 | 12 | |
| Race Results | Race: 11 | Printed: | 08:21 pm | ||||||
| 09. Motocross B Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 606 | KAW | 779392 | Dustin J. Griffin - Q | Ashland, MO | 2 | 2 | 25 | |
| 2 | 824 | KAW | 429780 | Kyle N. Daniels - Q | Rolla, MO | 1 | 4 | 22 | |
| 3 | 540 | KAW | 595175 | Lance Wade | Columbia, MO | 7 | 1 | 20 | |
| 4 | 292 | KAW | 921017 | Andrew Erichsen - Q | Milford, KS | 3 | 5 | 18 | |
| 5 | 65 | YAM | 583425 | Luke Peters - Q | Mason City, IA | 8 | 3 | 16 | |
| 6 | 88/ | HON | 229708 | Jon Driskill - Q | Joplin, MO | 4 | 7 | 15 | |
| 7 | 88 | KTM | 722737 | Robby Mazza - Q | 11 | 6 | 14 | ||
| 8 | 502 | KAW | 324502 | Samuel Miller - Q | New Carlisle, IN | 5 | 12 | 13 | |
| 9 | 52 | YAM | 255299 | Nick Peterson - Q | Kansas City, MO | 12 | 8 | 12 | |
| 10 | 299 | YAM | 253496 | Tyler Duncan - Q | Cedar Rapids, IA | 9 | 11 | 11 | |
| 11 | 283 | SUZ | 251864 | Kyle J. Kelly - Q | Topeka, KS | 6 | 15 | 10 | |
| 12 | 935 | KAW | 351655 | Dallas Devinney | East Moline, IL | 14 | 9 | 9 | |
| 13 | 493 | YAM | 588017 | Vinny Peltonen - Q | Sullivan, MO | 10 | 16 | 8 | |
| 14 | 14 | KTM | 261924 | Jonathon A. Lems - Q | Fair Grove, MO | 17 | 10 | 7 | |
| 15 | 910 | HON | 923881 | Trevor Johnson - Q | Edgar, NE | 15 | 14 | 6 | |
| 16 | 920 | HON | 45092 | Aj Henderson - Q | Nonrovia, IN | 19 | 13 | 5 | |
| 17 | 42 | YAM | 322171 | David Munn - Q | Dublin, OH | 13 | 19 | 4 | |
| 18 | 48 | HON | 254486 | Taylor Glock - Q | Liberty, 64 | 16 | 17 | 3 | |
| 19 | 822 | HON | 177754 | Mitch Risner - Q | Wiggins, CO | 20 | 18 | 2 | |
| 20 | 716 | KAW | 478716 | Travis Noel - Q | Monrovia, IN | 18 | 20 | 1 | |
| 21 | 111 | HON | 529677 | Chris Krajewski - Q | Mukwonago, WI | 21 | 21 | 1 | |
| 22 | 66 | YAM | 800526 | Jordan Feigenbaum | Saint Peters, MO | 22 | 22 | 1 | |
| 23 | 291 | KAW | 646249 | Austin Kammeyer - Q | Shell Rock, IA | 23 | 23 | 1 | |
| 24 | 209 | KAW | 595097 | Kale Trimble - Q | Fulton, MO | 24 | DNS | 1 | |
| DNS | 11 | HON | 254584 | Daniel Greiner - Q | Mapleton, IA | DNS | DNS | ||
| DNS | 257 | SUZ | 246569 | Jeremy Ledin - Q | DNS | DNS | |||
| Race Results | Race: 12 | Printed: | 08:21 pm | ||||||
| 07. Motocross A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 144 | HON | 489979 | Alex Martin - Q | Millville, MN | 1 | 1 | 25 | |
| 2 | 33 | HON | 701679 | Josh Mast | Moberly, MO | 3 | 2 | 22 | |
| 3 | 241 | KAW | 597204 | Derek Anderson - Q | Arvada, CO | 7 | 3 | 20 | |
| 4 | 23 | KAW | 593665 | Scott Zont - Q | Algonquin, IL | 5 | 5 | 18 | |
| 5 | 225 | HON | 334600 | Tyler A. Mcewen - Q | Quincy, IL | 4 | 6 | 16 | |
| 6 | 387 | KAW | 425987 | Austin Miller - Q | Driping Springs, TX | 2 | 9 | 15 | |
| 7 | 99 | HON | 356144 | Aaron D. Gulley - Q | Jonesburg, MO | 9 | 4 | 14 | |
| 8 | 140 | HON | 428354 | Jake Erickson - Q | Jackson, MN | 8 | 8 | 13 | |
| 9 | 378 | KAW | 434230 | Jeff Crutcher | Belton, MO | 6 | 10 | 12 | |
| 10 | 385 | YAM | 356141 | Adam D. Gulley - Q | Jonesburg, MO | 14 | 7 | 11 | |
| 11 | 821 | HON | 333117 | Ricky Draper - Q | Bellview, NE | 10 | 11 | 10 | |
| 12 | 70 | YAM | 553528 | Zachary Larson - Q | Franktown, CO | 11 | 12 | 9 | |
| 13 | 251 | SUZ | 757584 | Jamie Ledin - Q | Crosslake, MN | 12 | 13 | 8 | |
| 14 | 24 | KAW | 666115 | Mason Glorioso | Columbia, MO | 13 | 15 | 7 | |
| 15 | 307 | KTM | 479762 | Theron L. Cook - Q | Mt Vernon, MO | 17 | 17 | 6 | |
| 16 | 588 | KAW | 612097 | Nick S. Click | St Clair, MO | 18 | 18 | 5 | |
| 17 | 415 | YAM | T722749 | Brendan Grgurich - Q | Novinger, MO | 22 | 16 | 4 | |
| 18 | 5 | YAM | 308434 | Kevin Beloy - Q | Columbus, OH | 15 | 24 | 3 | |
| 19 | 394 | YAM | 5356394 | Jerod Whipple - Q | Bentonville, AR | 28 | 14 | 2 | |
| 20 | 423 | HON | 525626 | Ryan Hughson | Cambridge, WI | 21 | 21 | 1 | |
| 21 | 42 | HON | 595546 | Cody Boyd - Q | Aurora, CO | 20 | 23 | 1 | |
| 22 | 670 | KTM | 541209 | Daniel Bloom | Chelsea, MI | 24 | 20 | 1 | |
| 23 | 219 | HON | 923879 | Tyler Johnson - Q | Edgar, NE | 26 | 19 | 1 | |
| 24 | 710 | HON | 426992 | Tyler Sehr | Belleville, IL | 23 | 22 | 1 | |
| 25 | 156 | HON | 477722 | Robert Scruggs | Azle, TX | 19 | 27 | 1 | |
| 26 | 529 | HON | 476298 | Keith Degrand | Racine, WI | 25 | 25 | 1 | |
| 27 | 289 | KAW | 655741 | Joey Olson - Q | Littleton, CO | 27 | 26 | 1 | |
| 28 | 1 | KAW | 379405 | Adam J. Merrick | Columbia, MO | 16 | DNS | 1 | |
