| HLR MOTORSPORTS PARK | Page 1 of 13 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AMA Saturday September 15 | |||||||||
| 09/15/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 10:49 am | ||||||
| 85 Beginner (7-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 51 | KAW | 872843 | Glen Kitchen | Moberly, MO | 1 | 1 | ||
| 2 | 77 | KAW | 851076 | Arin Hayes | Eureka, MO | 2 | 2 | ||
| 85 (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 414 | HON | 578693 | Mason Morris | Cedar Hill, MO | 1 | 1 | ||
| 2 | 77/ | YAM | 991214 | Dalton Foster | Jefferson City, MO | 3 | 3 | ||
| 3 | 98 | KAW | 832083 | Eric Millar | Ashland, MO | 6 | 2 | ||
| 4 | 75 | KAW | 921531 | Jarred Keiser | Fulton, MO | 4 | 4 | ||
| 5 | 97 | KTM | 254488 | Ryan Peterson | Excelsior Springs, MO | 5 | 5 | ||
| 6 | 9 | KAW | 722716 | Keegan Ruppel | Jefferson City, MO | 7 | 6 | ||
| 7 | 39 | KAW | 488779 | Gage Mast | Moberly, MO | 2 | DNS | ||
| Women 99-250cc 12 yr Plus | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | HON | Taylor Sapienza | Maryville, IL | 1 | 1 | |||
| 2 | 5 | KAW | 872841 | Shianne Rhorer | Prairie Home, MO | 2 | 2 | ||
| Race Results | Race: 2 | Printed: | 10:49 am | ||||||
| 80 (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 989 | YAM | 604886 | Dakota Procter | Henley, MO | 2 | 1 | ||
| 2 | 811 | YAM | 655430 | Travis Eck | Collinsville, IL | 1 | 2 | ||
| 3 | 82 | KAW | 790394 | Kai Jacobs | Jacksonville, IL | 3 | 3 | ||
| 4 | 17 | YAM | 831970 | Matt Dimitroff | Columbia, MO | 4 | 4 | ||
| 5 | 124 | YAM | 254498 | Aj J. Peterson | Excelsior Springs, MO | 5 | 5 | ||
| 6 | 70 | KAW | 327278 | Dylan Thomure | Hannibal, MO | 6 | 6 | ||
| 7 | 4 | YAM | 811538 | Jesse Mohesky | Union, MO | 7 | 7 | ||
| 8 | 194 | HON | 855447 | Jake Long | Ofallon, MO | 8 | 8 | ||
| Race Results | Race: 3 | Printed: | 10:49 am | ||||||
| 125 (250F) Intermediate (B) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 540 | KAW | 595175 | Lance Wade | Columbia, MO | 1 | 2 | ||
| 2 | 286 | YAM | 566989 | Cody Lachance | Cadet, MO | 3 | 1 | ||
| 3 | 88 | HON | 691719 | Aaron Albert | Columbia, MO | 2 | 3 | ||
| 4 | 861 | KAW | 454004 | Chad Crawford | Warrenton, MO | 5 | 4 | ||
| 5 | 814 | YAM | 654177 | Mason Eck | Collinsville, IL | 4 | 6 | ||
| 6 | 24 | KAW | 697889 | Travis Corrigan | Mendon, IL | 6 | 5 | ||
| 7 | 805 | HON | 579339 | Jeremy Holtman | Quincy, IL | 7 | 7 | ||
| 8 | 806 | HON | 872845 | Josh Holtman | Quincy, IL | 8 | 8 | ||
| 125 (250F) Expert (A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 108 | SUZ | 469971 | Jacob Godar | Jacksonville, IL | 1 | 1 | ||
| +25 Money | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | HON | 701679 | Josh Mast | Moberly, MO | 1 | 1 | ||
| 2 | 893 | HON | 467066 | William Grothaus | Fenton, MO | 2 | 2 | ||
| Race Results | Race: 4 | Printed: | 10:49 am | ||||||
| 125 (250F) Beginner (D) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | YAM | 7222721 | Boone Jones | Paris, MO | 2 | 1 | ||
| 2 | 3 | KTM | 722711 | Dj Rhorer | New Franklin, MO | 1 | 2 | ||
| 125 (250F) Novice (C) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | KAW | 779392 | Dustin Griffin | Ashland, MO | 1 | 1 | ||
| 2 | 592 | HON | 828634 | Everett Hudson | Emden, MO | 2 | 2 | ||
| 3 | 322 | YAM | 810604 | Jackson Vest | Boonville, MO | 3 | 3 | ||
| 4 | 34 | HON | 808432 | Kiel Erwin | Paris, MO | 4 | 5 | ||
| 5 | 123 | SUZ | 622363 | Joshua W. Garner | Palmyra, MO | 8 | 4 | ||
| 6 | 32 | KAW | 648816 | Brock Holmes | Virginia, IL | 7 | 6 | ||
| 7 | 820 | HON | 343556 | Kameron Riddle | Potosi, MO | 10 | 7 | ||
| 8 | 382 | YAM | 642245 | Austin Schroeder | Waterloo, IL | 9 | 8 | ||
| 9 | 156 | YAM | 774663 | Joeseph Guetersloh | Murphysboro, IL | 6 | 12 | ||
| 10 | 464 | KAW | 595121 | Devin Whitesides | Columbia, MO | 5 | 13 | ||
| 11 | 725 | KAW | 220573 | Brad Carney | Moberly, MO | 11 | 9 | ||
| 12 | 712 | HON | 855448 | Alex Long | Ofallon, MO | 13 | 10 | ||
| 13 | 162 | KAW | 655386 | Cameron Stahlman | Saint Clair, MO | 12 | 11 | ||
| Race Results | Race: 5 | Printed: | 10:49 am | ||||||
| 50 Beginner (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 770 | KTM | 960770 | Cash Payne | Columbia, MO | 1 | 1 | ||
| 2 | 64 | KTM | 722723 | Tony Whitesides | Columbia, MO | 2 | 2 | ||
| 50Jr. (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | COB | 814365 | Lance Kobusch | New Florence, MO | 1 | 1 | ||
| 2 | 5 | COB | 826511 | Joey Sapienza | Maryville, IL | 2 | 2 | ||
| 3 | 524 | COB | 831159 | Gus Land | Lonedell, MO | 3 | 3 | ||
| 4 | 45 | COB | 246207 | Zachary Urevich | Wentzville, MO | 4 | 4 | ||
| 50 Sr. (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 601 | COB | 809515 | Hunter Landing | St Clair, MO | 1 | 1 | ||
| 2 | 139 | KTM | 265086 | Kyle Rowles | Tipton, MO | 2 | 2 | ||
| 3 | 99/ | KTM | 83967 | Rylan Chrisman | Marceline, MO | 3 | 3 | ||
| Race Results | Race: 6 | Printed: | 10:49 am | ||||||
| +40 Money | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 369 | HON | 584634 | Coby Reeves | Paloma, IL | 2 | 1 | ||
| 2 | 100 | HON | 228343 | Paul White | Palmyra, MO | 1 | 2 | ||
| 3 | 39 | KAW | 542815 | Jake Mast | Moberly, MO | 3 | DNS | ||
| +40 Trophy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 47 | HON | 653982 | Kevin Whitesides | Columbia, MO | 2 | 1 | ||
| 2 | 36 | HON | 481583 | Stephen L. Farabee | Foristell, MO | 1 | 2 | ||
| 3 | 74 | KAW | 482592 | Andrew Faup | Columbia, MO | 4 | 3 | ||
| 4 | 422 | SUZ | 238556 | Charles Armour | Lima, IL | 3 | 4 | ||
| 5 | 53 | SUZ | David Urevich | Wentzville, MO | 5 | 5 | |||
| Race Results | Race: 7 | Printed: | 10:49 am | ||||||
| 250 (450F) Beginner (D) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 27 | HON | 722717 | Chuck Nicks | Tipton, MO | 1 | 1 | ||
| 250 (450F) Novice (C) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 209 | KAW | 595097 | Kale Trimble | Fulton, MO | 1 | 1 | ||
| 2 | 521 | YAM | 810604 | Jackson Vest | Boonville, MO | 2 | 2 | ||
| 3 | 131 | HON | 805946 | Cody Wheeler | Moberly, MO | 3 | 3 | ||
| 4 | 21 | YAM | 722720 | Luke Putnam | Columbia, MO | 4 | 4 | ||
| 5 | 64 | KAW | 595114 | Andrew Whitesides | Columbia, MO | 5 | 5 | ||
| 6 | 861 | KAW | 452582 | Ethan Stahlman | Rolla, MO | 6 | 6 | ||
| Race Results | Race: 8 | Printed: | 10:49 am | ||||||
| 150 4-Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 123 | HON | 622363 | Joshua W. Garner | Palmyra, MO | 2 | 1 | ||
| 2 | 32 | KAW | 648816 | Brock Holmes | Virginia, IL | 1 | 2 | ||
| 3 | 414 | HON | 578693 | Mason Morris | Cedar Hill, MO | 3 | 3 | ||
| 4 | 94 | HON | 257166 | Justin Benson | Centralia, MO | 4 | 4 | ||
| Race Results | Race: 9 | Printed: | 10:49 am | ||||||
| 21. 65 7-9 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 97 | KTM | 254488 | Ryan Peterson | Excelsior Springs, MO | 1 | 1 | ||
| 2 | 649 | KAW | 808649 | Destin Julfs | St Louis, MO | 3 | 2 | ||
| 3 | 59 | KTM | 218122 | Talon Kobush | Martinsburg, MO | 2 | 3 | ||
| 4 | 139 | SUZ | 265086 | Kyle Rowles | Tipton, MO | 4 | 4 | ||
| 5 | 23 | KAW | 808650 | Alexander Juelfs | St Louis, MO | 5 | 5 | ||
| 6 | 8c | SUZ | 773980 | Conner Urevich | Wentzville, MO | 6 | 6 | ||
| 7 | 601 | KAW | 809515 | Hunter Landing | St Clair, MO | 7 | 7 | ||
| 22. 65 10-11 Stock | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | SUZ | 72837 | William Komer | Huntsville, MO | 1 | 1 | ||
| 2 | 75 | KAW | 921531 | Jarred Keiser | Fulton, MO | 2 | 2 | ||
| 3 | 59x | KTM | 218121 | Treyton Kobush | Matinsburg, MO | 3 | 3 | ||
| Race Results | Race: 10 | Printed: | 10:49 am | ||||||
| 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 36 | KAW | 779392 | Dustin Griffin | Ashland, MO | 3 | 1 | ||
| 2 | 88 | HON | 691719 | Aaron Albert | Columbia, MO | 2 | 2 | ||
| 3 | 540 | KAW | 595175 | Lance Wade | Columbia, MO | 1 | 3 | ||
| 4 | 156 | YAM | 774663 | Joeseph Guetersloh | Murphysboro, IL | 4 | 4 | ||
| 30. Schoolboy 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 830 | YAM | 739902 | Alex Erbes | Londell, MO | 1 | 1 | ||
| 2 | 382 | YAM | 642245 | Austin Schroeder | Waterloo, IL | 2 | 2 | ||
| Race Results | Race: 11 | Printed: | 10:49 am | ||||||
| 65 Beginner (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 104 | SUZ | 844386 | Clayton Waelder | New London, MO | 2 | 1 | ||
| 2 | 65 | KAW | 722718 | Destin Henry | Franklin, MO | 1 | 2 | ||
| 3 | 94 | KAW | 855446 | Cole Long | Ofallon, MO | 4 | 3 | ||
| 4 | 77 | KAW | 851076 | Arin Hayes | Eureka, MO | 3 | 4 | ||
| 5 | 5 | KAW | 872841 | Shianne Rhorer | Prairie Home, MO | 5 | 5 | ||
| Race Results | Race: 12 | Printed: | 10:49 am | ||||||
| Supermini (7-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 989 | YAM | 604886 | Dakota Procter | Henley, MO | 2 | 1 | ||
| 2 | 32 | KAW | 648816 | Brock Holmes | Virginia, IL | 1 | 2 | ||
| 3 | 162 | KAW | 655386 | Cameron Stahlman | Saint Clair, MO | 3 | 3 | ||
| 4 | 98 | KAW | 832083 | Eric Millar | Ashland, MO | 4 | 4 | ||
| Race Results | Race: 13 | Printed: | 10:49 am | ||||||
| Plus 45 Trophy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | KAW | Brent Corrigan | Mendin, IL | 1 | 1 | |||
| 2 | 161 | YAM | 872844 | Curtis Scruggs | Columbia, MO | 2 | 2 | ||
| 09. Four Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 540 | KAW | 595175 | Lance Wade | Columbia, MO | 1 | 1 | ||
| 2 | 209 | KAW | 595097 | Kale Trimble | Fulton, MO | 2 | 2 | ||
| 3 | 861 | KAW | 452582 | Ethan Stahlman | Rolla, MO | 3 | DNS | ||
| 250 (450F) Expert (A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 33 | KAW | 701679 | Josh Mast | Moberly, MO | 1 | 1 | ||
| 2 | 108 | SUZ | 469971 | Jacob Godar | Jacksonville, IL | 2 | 2 | ||
| +30 Money | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 893 | HON | 467066 | William Grothaus | Fenton, MO | 1 | 1 | ||
| +35 Money | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 100 | HON | 228343 | Paul White | Palmyra, MO | 1 | 1 | ||
| 2 | 369 | HON | 584634 | Coby Reeves | Paloma, IL | 2 | 2 | ||
| +45 Money | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | YAM | 831965 | Ted Dimitroff | Columbia, MO | 1 | 1 | ||
| 2 | 39 | KAW | 542815 | Jake Mast | Moberly, MO | 2 | DNS | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |