| HLR MOTORSPORTS PARK | Page 1 of 10 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| August 11 Sarurday Night Motocross | |||||||||
| 08/11/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 01:44 pm | ||||||
| 65 Beginner (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 104 | SUZ | Clayton Waelder | New London, MO | 2 | 1 | 25 | ||
| 2 | 65 | KAW | Destin Henry | Franklin, MO | 1 | 2 | 22 | ||
| 3 | 15 | KAW | Tristan Farnen | Salisbury, MO | 4 | 3 | 20 | ||
| 4 | 33 | KAW | 477564 | Tucker Noble | Brookfield, MO | 3 | 5 | 18 | |
| 5 | 5 | POL | Shianne Rhorer | Prairie Home, MO | 6 | 4 | 16 | ||
| 6 | 25 | KAW | 030602 | Aaron Bowers | Moberly, MO | 5 | DNF | 15 | |
| Race Results | Race: 2 | Printed: | 01:44 pm | ||||||
| 65cc Jr. (6-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 59 | KTM | 218122 | Talon Kobush | Martinsburg, MO | 1 | 1 | 25 | |
| 2 | 316 | KTM | 217793 | Blake Barnes | Boonville, MO | 3 | 2 | 22 | |
| 3 | 8c | SUZ | 773980 | Conner Urevich | Wentzville, MO | 2 | 3 | 20 | |
| 4 | 139 | SUZ | 872875 | Kyle Rowles | Tipton, MO | 4 | 4 | 18 | |
| 65 Sr. (9--11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | SUZ | 220576 | William Komer | Huntsville, MO | 1 | 1 | 25 | |
| 2 | 559 | KTM | 225881 | Dalton Matthiesen | Centralia, MO | 2 | 2 | 22 | |
| 3 | 75 | KAW | 921531 | Jarred Keiser | Fulton, MO | 3 | 3 | 20 | |
| 4 | 519 | KTM | 218121 | Treyton Kobush | Matinsburg, MO | 4 | 4 | 18 | |
| Race Results | Race: 3 | Printed: | 01:44 pm | ||||||
| 125 (250F) Novice (C) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 464 | KAW | 595121 | Devin Whitesides | Columbia, MO | 1 | 1 | 25 | |
| 2 | 253 | HON | 365650 | Chris Ryals | Unionville, MO | 2 | 2 | 22 | |
| 3 | 24 | KTM | 261732 | Randy Thomas | Linn, MO | 3 | 3 | 20 | |
| 125 (250F) Intermediate (B) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | HON | 691719 | Aaron Albert | Columbia, MO | 1 | 1 | 25 | |
| 250 (450F) Novice (C) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 209 | KAW | 595097 | Kale Trimble | Fulton, MO | 1 | 1 | 25 | |
| 2 | 111 | YAM | Chad Jackson | Bucklin, MO | 2 | 2 | 22 | ||
| 250 (450F) Intermediate (B) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 540 | KAW | 595175 | Lance Wade | Columbia, MO | 1 | 1 | 25 | |
| Race Results | Race: 4 | Printed: | 01:44 pm | ||||||
| 50 Beginner (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 406 | POL | Shianne Rhorer | Prairie Home, MO | 1 | 1 | 25 | ||
| 2 | 64 | KTM | Tony Whitesides | Columbia, MO | 3 | 2 | 22 | ||
| 3 | 770 | KTM | Cash Payne | Columbia, MO | 2 | 3 | 20 | ||
| 4 | 7t | KTM | Trajan Metcalf | Palmyra, MO | 4 | 4 | 18 | ||
| 5 | 47 | KTM | Henry Hilliard | Richmond, MO | 6 | 5 | 16 | ||
| 6 | 23 | HON | Drew Klocke | Ewing, MO | 5 | 6 | 15 | ||
| Race Results | Race: 5 | Printed: | 01:44 pm | ||||||
| 50Jr. (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 45 | COB | 246207 | Zachary Urevich | Wentzville, MO | 1 | 1 | 25 | |
| 2 | 07 | KTM | 261737 | Joshua Johnson | Linn, MO | 2 | 2 | 22 | |
| 3 | 04 | KTM | 261736 | Jacob Johnson | Linn, MO | 3 | 3 | 20 | |
| 50 Sr. (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 316 | KTM | 217793 | Blake Barnes | Boonville, MO | 1 | 1 | 25 | |
| 2 | 139 | KTM | 872875 | Kyle Rowles | Tipton, MO | 2 | 2 | 22 | |
| 3 | 4 | KTM | 872814 | Malik Dade | Lagrange, MO | 3 | 3 | 20 | |
| 4 | 99 | KTM | 872811 | Rylan Chrisman | Marceline, MO | 4 | 4 | 18 | |
| 5 | 100 | KTM | Brad Roberts | Gilliam, MO | 5 | 5 | 16 | ||
| Race Results | Race: 6 | Printed: | 01:44 pm | ||||||
| 150 4-Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 66 | HON | 349804 | James D. Gall | Brookfield, MO | 1 | 1 | 25 | |
| 125 2 Stroke Only | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 38 | YAM | Jordan Robinson | Laddonia, MO | 1 | 1 | 25 | ||
| 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 540 | KAW | 595175 | Lance Wade | Columbia, MO | 1 | 1 | 25 | |
| 2 | 88 | HON | 691719 | Aaron Albert | Columbia, MO | 3 | 2 | 22 | |
| 3 | 24 | KAW | 666115 | Mason E. Glorioso | Columbia, MO | 2 | 3 | 20 | |
| 4 | 36 | KAW | 779392 | Dustin Griffin | Ashland, MO | 4 | DNS | 18 | |
| Race Results | Race: 7 | Printed: | 01:44 pm | ||||||
| 85 Beginner (7-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 51 | KAW | Glen Kitchen | Moberly, MO | 1 | 1 | 25 | ||
| 2 | 291 | HON | Mitch Mcafee | Vandalia, MO | 4 | 2 | 22 | ||
| 3 | 4 | KAW | 774154 | Lucas Noble | Brookfield, MO | 2 | 5 | 20 | |
| 4 | 9 | KAW | Keegan Ruppel | Jefferson City, MO | 6 | 3 | 18 | ||
| 5 | 78 | KAW | Mark Schall | Lohman, MO | 5 | 4 | 16 | ||
| 6 | 06 | SUZ | Dylan Mcclain | Mexico, MO | 3 | 7 | 15 | ||
| 7 | 828 | HON | Thomas Moore | Callao, MO | 8 | 6 | 14 | ||
| 8 | 122 | HON | 630080 | Nicholas Cook | Higbee, MO | 7 | 8 | 13 | |
| Race Results | Race: 8 | Printed: | 01:44 pm | ||||||
| 85 (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6 | HON | 349804 | James D. Gall | Brookfield, MO | 1 | 1 | 25 | |
| 2 | 559 | HON | 225881 | Dalton Matthiesen | Centralia, MO | 2 | 2 | 22 | |
| 3 | 727 | KTM | Zach Spilker | Bethel, MO | 3 | 3 | 20 | ||
| 4 | 77 | YAM | Dalton Foster | Jefferson City, MO | 4 | DNS | 18 | ||
| Race Results | Race: 9 | Printed: | 01:44 pm | ||||||
| Plus 45 Trophy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 730 | HON | 756975 | Jeffrey Forgey | Moberly, MO | 1 | 1 | 25 | |
| 2 | 161 | YAM | 872887 | Curtis Scruggs | Columbia, MO | 2 | 2 | 22 | |
| 125 (250F) Expert (A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24/ | KAW | 666115 | Mason E. Glorioso | Columbia, MO | 1 | 1 | 25 | |
| Big Bike Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 209 | KAW | 595097 | Kale Trimble | Fulton, MO | 1 | 2 | 25 | |
| 2 | 36 | KAW | 779392 | Dustin Griffin | Ashland, MO | 3 | 1 | 22 | |
| 3 | 207 | YAM | Jake Owens | Green Ridge, MO | 2 | DNS | 20 | ||
| +40 Trophy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | YAM | 610623 | Ken Graf | Ofallon, MO | 1 | 1 | 25 | |
| 2 | 53 | SUZ | David Urevich | Wentzville, MO | 2 | 2 | 22 | ||
| +45 Money | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | YAM | 416898 | Bruce E. Brown | Hannibal, MO | 1 | 1 | 25 | |
| Race Results | Race: 10 | Printed: | 01:44 pm | ||||||
| 125 (250F) Beginner (D) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 671 | YAM | Ben Spilker | Bethel, MO | 1 | 2 | 25 | ||
| 2 | 345 | YAM | Jeff Ryals | Unionville, MO | 2 | 3 | 22 | ||
| 3 | 725 | KAW | Ethan Spilker | Bethel, MO | 5 | 1 | 20 | ||
| 4 | 23 | KAW | Brandon Cassidy | Palmyra, MO | 4 | 4 | 18 | ||
| 5 | 442 | KTM | Dj Rhorer | New Franklin, MO | 3 | 5 | 16 | ||
| 6 | 42 | HON | Ethan Strein | Jamestown, MO | 7 | 6 | 15 | ||
| 7 | 18 | HON | Adam Mcdowell | Emden, MO | 6 | 7 | 14 | ||
| 250 (450F) Beginner (D) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | KAW | Jody Rhorer | Prairie Home, MO | 1 | 1 | 25 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |