| HLR MOTORSPORTS PARK | Page 1 of 12 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| June 9th- Saturday Motocross | |||||||||
| 06/09/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 09:32 am | ||||||
| 150 4-Stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 123 | HON | 622363 | Joshua W. Garner | Palmyra, MO | 1 | 1 | 25 | |
| 2 | 66 | HON | 349804 | James D. Gall | Brookfield, MO | 3 | 2 | 22 | |
| 3 | 32 | HON | Brock Holmes | Virginia, IL | 2 | 3 | 20 | ||
| 4 | 94 | HON | 257166 | Justin Benson | Centralia, MO | 4 | 4 | 18 | |
| 5 | 56 | HON | 774422 | Kyle Dryden | Collinsville, IL | 5 | 5 | 16 | |
| Race Results | Race: 2 | Printed: | 09:32 am | ||||||
| 50 Beginner (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 406 | POL | Shianne Rhorer | Prairie Home, MO | 1 | 1 | 25 | ||
| 2 | 770 | KTM | Cash Payne | Columbia, MO | 2 | 2 | 22 | ||
| 3 | 64 | KTM | Tony Whitesides | Columbia, MO | 3 | 3 | 20 | ||
| 50Jr. (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 99 | COB | 814365 | Lance Kobusch | New Florence, MO | 1 | 1 | 25 | |
| 50 Sr. (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 139 | KTM | 872875 | Kyle Rowles | Tipton, MO | 1 | 1 | 25 | |
| 2 | 316 | KTM | 217793 | Blake Barnes | Boonville, MO | 2 | 2 | 22 | |
| 3 | 99/ | KTM | 872811 | Rylan Christman | Marceline, MO | 3 | 3 | 20 | |
| Race Results | Race: 3 | Printed: | 09:32 am | ||||||
| 125 (250F) Beginner (D) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | SUZ | William Leonard | Jamestown, MO | 3 | 1 | 25 | ||
| 2 | 3 | YAM | Kyle Crowley | New Franklin, MO | 2 | 2 | 22 | ||
| 3 | 442 | KTM | Dj Rhorer | New Franklin, MO | 1 | 3 | 20 | ||
| 125 (250F) Novice (C) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | SUZ | 219853 | Nathan Oshner | Quincy, IL | 1 | 1 | 25 | |
| 2 | 322 | YAM | 810604 | Jackson Vest | Boonville, MO | 2 | 2 | 22 | |
| 3 | 464 | KAW | 595121 | Devin Whitesides | Columbia, MO | 4 | 4 | 20 | |
| 4 | 34 | YAM | Kiel Erwin | Paris, MO | 6 | 3 | 18 | ||
| 5 | 592 | HON | 828634 | Everett Hudson | Emden, MO | 3 | 6 | 16 | |
| 6 | 456 | YAM | Anthony Felice | Kirksville, MO | 5 | 5 | 15 | ||
| Race Results | Race: 4 | Printed: | 09:32 am | ||||||
| 250 (450F) Expert (A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 165 | KAW | 666115 | Mason E. Glorioso | Columbia, MO | 1 | 1 | 25 | |
| +35 Money | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 46 | KAW | 569941 | Allen Russell | Kirksville, MO | 1 | 1 | 25 | |
| 2 | 248 | KAW | 675602 | Michael Chapman | Loraine, IL | 2 | 2 | 22 | |
| +40 Money | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 369 | HON | 584634 | Coby Reeves | Paloma, IL | 1 | 1 | 25 | |
| +40 Trophy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 47 | HON | 653982 | Kevin Whitesides | Columbia, MO | 1 | 1 | 25 | |
| 2 | 24 | YAM | 610623 | Ken Graf | Ofallon, MO | 2 | 2 | 22 | |
| 3 | 422 | SUZ | 235687 | Charles Armour | Lima, IL | 4 | 3 | 20 | |
| 4 | 74 | KAW | 482592 | Andrew Faup | Columbia, MO | 3 | 4 | 18 | |
| 5 | 521 | YAM | Kelly Vest | Boonville, MO | 5 | 5 | 16 | ||
| Race Results | Race: 5 | Printed: | 09:32 am | ||||||
| 85 Beginner (7-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 51 | KAW | Glen Kitchen | Moberly, MO | 1 | 1 | 25 | ||
| 2 | 77/ | HON | Arin Hayes | Eureka, MO | 2 | 3 | 22 | ||
| 3 | 123 | YAM | Dylan Felice | Kirksville, MO | 4 | 2 | 20 | ||
| 4 | 16 | HON | Austin Pflum | Hannibal, MO | 3 | 4 | 18 | ||
| 85 (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | YAM | 672571 | David Wilson | Rushville, IL | 1 | 1 | 25 | |
| 2 | 77 | YAM | Dalton Foster | Jefferson City, MO | 2 | 2 | 22 | ||
| 3 | 39 | KAW | 488779 | Gage Mast | Moberly, MO | 3 | 3 | 20 | |
| 4 | 75 | KAW | 921531 | Jarred Keiser | Fulton, MO | 4 | 4 | 18 | |
| 5 | 519 | HON | 218121 | Treyton Kobush | Matinsburg, MO | 6 | 5 | 16 | |
| 6 | 56 | HON | 225881 | Dalton Matthiesen | Centralia, MO | 5 | DNS | 15 | |
| Race Results | Race: 6 | Printed: | 09:32 am | ||||||
| 80 (12-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 123 | HON | 622363 | Joshua W. Garner | Palmyra, MO | 1 | 1 | 25 | |
| 2 | 989 | YAM | Dakota Procter | Henley, MO | 2 | 2 | 22 | ||
| 3 | 08 | KTM | 738849 | Tyler Newell | Mt Sterling, IL | 3 | 3 | 20 | |
| 4 | 17 | YAM | 872813 | Matt Dimitroff | Columbia, MO | 5 | 4 | 18 | |
| 5 | 124 | YAM | 254498 | Aj J. Peterson | Excelsior Springs, MO | 4 | 5 | 16 | |
| DNF | 82 | KAW | Kai Jacobs | Jacksonville, IL | DNF | DNS | |||
| Race Results | Race: 7 | Printed: | 09:32 am | ||||||
| 125 (250F) Intermediate (B) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | HON | 691719 | Aaron Albert | Columbia, MO | 1 | 1 | 25 | |
| 2 | 35 | SUZ | 219850 | Brandon Oshner | Quincy, IL | 2 | 2 | 22 | |
| 125 (250F) Expert (A) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 165 | KAW | 666115 | Mason E. Glorioso | Columbia, MO | 1 | 1 | 25 | |
| Big Bike Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 620 | YAM | 44094 | Andy Schilly | Bloomsdale, MO | 1 | 1 | 25 | |
| Race Results | Race: 8 | Printed: | 09:32 am | ||||||
| Plus 45 Trophy | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 25 | YAM | Mike Readey | Auxvasse, MO | 2 | 1 | 25 | ||
| 2 | 161 | YAM | 872887 | Curtis Scruggs | Columbia, MO | 1 | 2 | 22 | |
| 3 | 55 | YAM | Tim Harbison | Barry, IL | 3 | DNS | 20 | ||
| +45 Money | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | YAM | 872812 | Ted Dimitroff | Columbia, MO | 1 | 1 | 25 | |
| Race Results | Race: 9 | Printed: | 09:32 am | ||||||
| 65 Beginner (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 104 | SUZ | Clayton Waelder | New London, MO | 1 | 1 | 25 | ||
| 2 | 77 | KAW | Arin Hayes | Eureka, MO | 3 | 2 | 22 | ||
| 3 | 65 | KAW | Destin Henry | Franklin, MO | 2 | 5 | 20 | ||
| 4 | 483 | KTM | 761279 | Elliott Hill | Centralia, MO | 5 | 3 | 18 | |
| 5 | 1 | SUZ | 753789 | Nehemiah Hill | Centralia, MO | 4 | 4 | 16 | |
| 6 | 5 | KAW | Shianne Rhorer | Prairie Home, MO | 6 | 6 | 15 | ||
| 65cc Jr. (6-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 59 | KTM | 218122 | Talon Kobush | Martinsburg, MO | 1 | 1 | 25 | |
| 2 | 139 | SUZ | 872875 | Kyle Rowles | Tipton, MO | 2 | 2 | 22 | |
| 3 | 20 | KTM | 217793 | Blake Barnes | Boonville, MO | 3 | 3 | 20 | |
| Race Results | Race: 10 | Printed: | 09:32 am | ||||||
| 65 Sr. (9--11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 13 | POL | 672571 | David Wilson | Rushville, IL | 1 | 1 | 25 | |
| 2 | 10 | SUZ | 220576 | William Komer | Huntsville, MO | 2 | 2 | 22 | |
| 3 | 75 | KAW | 921531 | Jarred Keiser | Fulton, MO | 3 | 3 | 20 | |
| 4 | 159 | KTM | 225881 | Dalton Matthiesen | Centralia, MO | 5 | 4 | 18 | |
| 5 | 97 | KTM | 254488 | Ryan Peterson | Excelsior Springs, MO | 4 | 5 | 16 | |
| 6 | 519 | KTM | 218121 | Treyton Kobush | Matinsburg, MO | 6 | 6 | 15 | |
| 7 | 83 | KAW | Kip Jacobs | Jacksonville, IL | 7 | 7 | 14 | ||
| Race Results | Race: 11 | Printed: | 09:32 am | ||||||
| Supermini (7-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 123 | HON | 622363 | Joshua W. Garner | Palmyra, MO | 1 | 1 | 25 | |
| 2 | 99 | SUZ | 219852 | Adam Oshner | Quincy, IL | 2 | 2 | 22 | |
| 3 | 32 | HON | Brock Holm Es | Virginia, IL | 3 | 3 | 20 | ||
| 4 | 08 | KTM | 738849 | Tyler Newell | Mt Sterling, IL | 4 | 4 | 18 | |
| Race Results | Race: 12 | Printed: | 09:32 am | ||||||
| 250 (450F) Beginner (D) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 318 | SUZ | Tyler Mcbroom | Jamestown, MO | 1 | 1 | 25 | ||
| 2 | 88/ | KAW | Jody Rhorer | Prairie Home, MO | 2 | 2 | 22 | ||
| 250 (450F) Novice (C) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 209 | KAW | 595097 | Kale Trimble | Fulton, MO | 1 | 1 | 25 | |
| 2 | 521 | YAM | 810604 | Jackson Vest | Boonville, MO | 2 | 2 | 22 | |
| 3 | 12 | HON | 608645 | Brennen Perkins | Curryville, MO | 4 | 3 | 20 | |
| 4 | 21 | YAM | 260687 | Luke Putnam | Columbia, MO | 3 | 4 | 18 | |
| 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 620 | YAM | 44094 | Andy Schilly | Bloomsdale, MO | 3 | 1 | 25 | |
| 2 | 88 | HON | 691719 | Aaron Albert | Columbia, MO | 2 | 2 | 22 | |
| 3 | 165 | KAW | 666115 | Mason E. Glorioso | Columbia, MO | 1 | DNS | 20 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |