| HLR MOTORSPORTS PARK | Page 1 of 8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| June 16th- ATV Night Motocross | |||||||||
| 06/18/2007 | |||||||||
| Race Results | Race: 1 | Printed: | 10:24 am | ||||||
| ATV D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 8 | SUZ | Chad Davis | Holt, MO | 1 | 1 | 25 | ||
| 2 | 77 | SUZ | Kyle Burnett | New London, MO | 3 | 2 | 22 | ||
| 3 | 31 | HON | 017142 | Cody Erwin | Paris, MO | 4 | 3 | 20 | |
| 4 | 7 | HON | Blake Reinkemeyer | Grain Valley, MO | 2 | 7 | 18 | ||
| 5 | 11 | HON | Justin Bevill | Bethel, MO | 5 | 5 | 16 | ||
| 6 | 88 | SUZ | Chris Church | Palmyra, MO | 8 | 4 | 15 | ||
| 7 | 2 | HON | Matt Lake | Center, MO | 10 | 6 | 14 | ||
| 8 | 19 | YAM | Chris Foss | Monroe City, MO | 7 | 10 | 13 | ||
| 9 | 5 | YAM | Michael Butler | Gilliam, MO | 9 | 9 | 12 | ||
| 10 | 08 | HON | Joey Sapone | Slater, MO | 12 | 8 | 11 | ||
| 11 | 3 | YAM | Josh Snyder | Farber, MO | 11 | 11 | 10 | ||
| 12 | 13b | SUZ | Brandon Ryan | Bloomongton, IL | 6 | DNS | 9 | ||
| Race Results | Race: 2 | Printed: | 10:24 am | ||||||
| ATV 0-90cc Modified (9-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 55/ | HON | 259577 | Cole Medlin | Sulllivan, MO | 1 | 1 | 25 | |
| 2 | 42 | PLR | 684356 | Dakota Burner | Quincy, IL | 3 | 2 | 22 | |
| 3 | 419 | UN | Allison Hamm | Quincy, IL | 4 | 3 | 20 | ||
| 4 | 55 | UN | A10667 | Dalton Decker | Palmyra, MO | 2 | 5 | 18 | |
| 5 | 16 | POL | 740933 | Kenneth L. Moore | Sturgeon, MO | 7 | 4 | 16 | |
| 6 | 28 | UN | 012356 | Cody Dempsey | Vandalia, MO | 5 | 6 | 15 | |
| 7 | 213 | HON | Jilli Cook | Higbee, MO | 6 | 7 | 14 | ||
| Race Results | Race: 3 | Printed: | 10:24 am | ||||||
| ATV Women | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 87 | KAW | Jessyka Voepel | Palmyra, MO | 1 | 1 | 25 | ||
| ATV +40 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 41 | SUZ | Jami Sevits | Kirksville, MO | 2 | 1 | 25 | ||
| 2 | 4 | HON | Dj Johanning | Moberly, MO | 1 | 2 | 22 | ||
| ATV +30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | YAM | 15340 | Kevin Hewlett | Wentzville, MO | 2 | 1 | 25 | |
| 2 | 10 | YAM | 013997 | Terry Nelson | Warrenton, MO | 1 | 2 | 22 | |
| Race Results | Race: 4 | Printed: | 10:24 am | ||||||
| ATV 50cc Stock (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | UN | Katelyn Smith | Mexico, MO | 1 | 1 | 25 | ||
| 2 | 7t | LEM | Trajan Metcalf | Palmyra, MO | 2 | 2 | 22 | ||
| ATV 0-70cc Modified (6-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | UN | 015439 | Brady Nelson | Warrenton, MO | 1 | 1 | 25 | |
| Race Results | Race: 5 | Printed: | 10:24 am | ||||||
| ATV C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 11 | YAM | Jason Kirks | Bowling Green, MO | 2 | 1 | 25 | ||
| 2 | 91 | YAM | Blake Butler | Lone Jack, MO | 1 | 2 | 22 | ||
| 3 | 7/ | YAM | 685644 | Carson Yackley | Taylor, MO | 4 | 3 | 20 | |
| 4 | 23 | YAM | Shelton Andrews | Unionville, MO | 5 | 4 | 18 | ||
| 5 | 03 | HON | 017788 | Jason Dobbins | Slater, MO | 6 | 5 | 16 | |
| 6 | 83 | HON | Kyle Sprague | Brookfield, MO | 3 | 8 | 15 | ||
| 7 | 48 | SUZ | Jesse Andrews | Unionville, MO | 7 | 6 | 14 | ||
| 8 | 112 | SUZ | Aaron Englert | Trenton, MO | 8 | 7 | 13 | ||
| 9 | 30 | HON | Shawn Wallendorf | Steedman, MO | 9 | DNS | 12 | ||
| Race Results | Race: 6 | Printed: | 10:24 am | ||||||
| ATV 200/300 (13-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 54 | HON | Ross Medlin | Sullivan, MO | 1 | 1 | 25 | ||
| 2 | 40 | YAM | Joel Sevits | Kirksville, MO | 2 | 2 | 22 | ||
| Race Results | Race: 7 | Printed: | 10:24 am | ||||||
| ATV A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | YAM | A05092 | Jason E. Robbins | Centralia, MO | 1 | 2 | 25 | |
| 2 | 15 | YAM | A01246 | Jeffrey Robbins | Mexico, MO | 3 | 1 | 22 | |
| 3 | 14 | YAM | 219419 | Bradley Schaefer | Palmyra, MO | 2 | 4 | 20 | |
| 4 | 112 | YAM | 659752 | Adam Anderson | Trenton, MO | 4 | 3 | 18 | |
| 5 | 65 | YAM | 007173 | Jamie Mathes | Columbia, MO | 5 | 5 | 16 | |
| 6 | 3 | HON | 015449 | Donnie Melton | Bucklin, MO | 7 | 6 | 15 | |
| 7 | 777 | YAM | 015448 | David Swindell | Centralia, MO | 8 | 7 | 14 | |
| 8 | 413 | SUZ | Scott Dorton | Orrick, MO | 6 | 9 | 13 | ||
| 9 | 79 | HON | NAPP | Nathan J. Bringer | Lagrange, MO | DNF | 8 | 12 | |
| Race Results | Race: 8 | Printed: | 10:24 am | ||||||
| ATV B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | SUZ | A10700 | Jaykob Voepel | Palmyra, MO | 1 | 1 | 25 | |
| 2 | 41 | SUZ | Jake Sevits | Kirksville, MO | 2 | 2 | 22 | ||
| 3 | 21 | HON | Dan Minear | Unionville, MO | 3 | 3 | 20 | ||
| 4 | 68 | YAM | Alex Purderm | Liberty, MO | 4 | 4 | 18 | ||
| 5 | 3 | YAM | 15339 | Don Hewlett | Wentzville, MO | 5 | 5 | 16 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |