| 2006 HLR ATV NIGHT MX SERIES | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 09/18/06 | 1:49 pm | Page 1 of 2 | |||
| Atv D | ||||||
| Pos. | # | Name | Points | |||
| 1. | 48 | Jesse Andrews | 85 | 1 | ||
| 2. | 16 | Anthony Adams | 83 | 1 | ||
| 3. | 5 | Kaleb Berry | 75 | 1 | ||
| 4. | 127 | Josh Koenigsfeld | 40 | 1 | ||
| 5. | 88 | Chris Church | 34 | 1 | ||
| 6. | 777 | Kyle Davidson | 22 | 1 | ||
| 7. | 4 | Andy Tellman | 22 | 1 | ||
| 8. | 66 | Thomas Wormington | 22 | 1 | ||
| 9. | 52 | Travis Hughes | 20 | 1 | ||
| 10. | 00 | Kyle Ausmus | 20 | 1 | ||
| 11. | 7 | Terry Kohn | 16 | 1 | ||
| 12. | 93 | Gerald Parr | 16 | 1 | ||
| Atv C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 10 | Jaykob Voepel | 100 | 1 | ||
| 2. | 03 | Jason Dobbins | 91 | 1 | ||
| 3. | 16 | Dean Pasbrig | 72 | 1 | ||
| 4. | 31 | Joe Ridenhour | 68 | 1 | ||
| 5. | 07 | David East | 58 | 1 | ||
| 6. | 3 | Don Hewlett | 47 | 1 | ||
| 7. | 7 | Carson Yackley | 45 | 1 | ||
| 8. | 73 | Gatson Mensa | 38 | 1 | ||
| 9. | 41 | Jake Sevits | 36 | 1 | ||
| 10. | 50 | Roy Hardt | 34 | 1 | ||
| 11. | 5 | Kaleb Berry | 30 | 1 | ||
| 12. | 30 | Shawn Wallendorf | 28 | 1 | ||
| 13. | 1 | Charles S. Strain | 25 | 1 | ||
| 14. | 21 | Dan Minear | 20 | 1 | ||
| 15. | 53 | Trevor Shafer | 15 | 1 | ||
| 16. | 4 | Chad Minnick | 15 | 1 | ||
| 17. | 225 | Rob Hamm | 11 | 1 | ||
| 18. | 2 | Dustin Jenkins | 10 | 1 | ||
| Atv B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 777 | David Swindell | 89 | 1 | ||
| 2. | 14 | Bradley Schaefer | 50 | 1 | ||
| 3. | 9 | Matt Hoormann | 37 | 1 | ||
| 4. | 4 | Stephen Meierer | 25 | 1 | ||
| 5. | 18 | Brett S. Pasbrig | 25 | 1 | ||
| 6. | 199 | Jeffery Akana | 22 | 1 | ||
| 7. | 65 | Jamie Mathes | 20 | 1 | ||
| 8. | 10 | Jaykob Voepel | 20 | 1 | ||
| 9. | 99 | Tyrel Kerr | 18 | 1 | ||
| 10. | 214 | Britney Dyer | 18 | 1 | ||
| 11. | 68 | Alex Purderm | 18 | 1 | ||
| 12. | 11 | Lee Mills | 16 | 1 | ||
| Atv A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 3 | Donnie Melton | 82 | 1 | ||
| 2. | 50 | Jason E. Robbins | 75 | 1 | ||
| 3. | 14 | Bradley Schaefer | 72 | 1 | ||
| 4. | 15 | Jeffrey Robbins | 22 | 1 | ||
| 5. | 2 | David G. Frye | 20 | 1 | ||
| 6. | 41 | Jay Rehagen | 18 | 1 | ||
| Atv 50cc Stock (4-8) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 7 | Brady Nelson | 125 | 1 | ||
| 2. | 25 | Aaryn Sampo | 102 | 1 | ||
| 3. | 1 | Charles Strain | 90 | 1 | ||
| 4. | 8x | Zach Williams | 86 | 1 | ||
| 5. | 70 | Zachary Burch | 20 | 1 | ||
| Atv 0-70cc Modified (6-11) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 28 | Cody Dempsey | 125 | 1 | ||
| Atv 0-90cc Modified (9-15) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 1 | Cody Hill | 116 | 1 | ||
| 2. | 4 | Cole Wheeler | 104 | 1 | ||
| 3. | 16 | Kenneth L. Moore | 91 | 1 | ||
| 4. | 55 | Dalton Decker | 81 | 1 | ||
| 5. | 9 | Brett A. Pasbrig | 64 | 1 | ||
| 6. | 10 | Abby Bartch | 55 | 1 | ||
| 7. | 24 | Ethan Herzberg | 33 | 1 | ||
| 8. | 44 | Jacob Major | 31 | 1 | ||
| 9. | 105 | Dalton Greer | 27 | 1 | ||
| 10. | 10 | Kelsey Dyer | 25 | 1 | ||
| 11. | 419 | Allison Hamm | 20 | 1 | ||
| 12. | 55 | Cole Medlin | 20 | 1 | ||
| 13. | 130 | Austin Echternkamp | 16 | 1 | ||
| 14. | 112 | Dillion Vahle | 15 | 1 | ||
| 15. | 3 | Ronnie Melton | 15 | 1 | ||
| 0-90cc Super Mod | ||||||
| Pos. | # | Name | Points | |||
| 1. | 88 | Cody Erwin | 97 | 1 | ||
| 2. | 10 | Kelsey Dyer | 25 | 1 | ||
| 3. | 250 | Jordan Robbins | 25 | 1 | ||
| 4. | 10 | Chase Pistel | 22 | 1 | ||
| 5. | 419 | Allison Hamm | 22 | 1 | ||
| 6. | 4 | Cole Wheeler | 20 | 1 | ||
| Atv 200/300 (13-15) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 18 | Brett S. Pasbrig | 75 | 1 | ||
| 2. | 54 | Ross Medlin | 25 | 1 | ||
| 3. | 21 | Jackson Mullins | 22 | 1 | ||
| Atv Women | ||||||
| Pos. | # | Name | Points | |||
| 1. | 87 | Jessyka Voepel | 100 | 1 | ||
| 2. | 03 | Amanda Haase | 25 | 1 | ||
| Atv +30 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 10 | Terry Nelson | 116 | 1 | ||
| 2. | 3 | Kevin Hewlett | 47 | 1 | ||
| 3. | 813 | Scott Wheeler | 45 | 1 | ||
| 4. | 36 | Tim Murphy | 25 | 1 | ||
| www.TracksideSoftware.com |