| HLR MOTORSPORTS PARK | Page 1 of 9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7/29/06 ATV Night MX | |||||||||
| 07/29/2006 | |||||||||
| Race Results | Race: 1 | Printed: | 12:14 pm | ||||||
| ATV 50cc Stock (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | UN | 015439 | Brady Nelson | Warrenton, MO | 2 | 1 | 25 | |
| 2 | 8x | PLR | 436950 | Zach Williams | Moberly, MO | 1 | 2 | 22 | |
| 3 | 70 | ATK | Zachary Burch | Palmyra, MO | 3 | 3 | 20 | ||
| 4 | 25 | PLR | Aaron Sampo | Mexico, MO | 4 | 4 | 18 | ||
| 5 | 1 | KAW | Charles Strain | Harrisburg, MO | 5 | 5 | 16 | ||
| Race Results | Race: 2 | Printed: | 12:14 pm | ||||||
| ATV 0-70cc Modified (6-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | UN | 012356 | Cody Dempsey | Vandalia, MO | 1 | 1 | 25 | |
| ATV 0-90cc Modified (9-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | POL | 35857 | Cody Hill | Harrisburg, MO | 1 | 1 | 25 | |
| 2 | 16 | POL | 740933 | Kenneth L. Moore | Sturgeon, MO | 2 | 2 | 22 | |
| 3 | 4 | POL | 012899 | Cole Wheeler | Warrenton, MO | 3 | 3 | 20 | |
| 4 | 55 | UN | A10667 | Dalton Decker | Palmyra, MO | 4 | 4 | 18 | |
| 5 | 9 | UN | A019668 | Brett J. Pasbrig | Moberly, MO | 5 | 5 | 16 | |
| 6 | 3 | PLR | 017252 | Ronnie Melton | Bucklin, MO | 7 | 6 | 15 | |
| 7 | 10 | SUZ | 015438 | Abby Bartch | Warrenton, MO | 6 | 7 | 14 | |
| Race Results | Race: 3 | Printed: | 12:14 pm | ||||||
| ATV B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | HON | 20643 | Stephen Meierer | Richmond, MO | 1 | 1 | 25 | |
| 2 | 199 | YAM | 013226 | Jeffery Akana | Rocky Mount, MO | 2 | 2 | 22 | |
| 3 | 777 | YAM | 015448 | David Swindell | Centralia, MO | 4 | 3 | 20 | |
| 4 | 68 | YAM | Alex Purderm | Liberty, MO | 3 | 4 | 18 | ||
| Race Results | Race: 4 | Printed: | 12:14 pm | ||||||
| ATV A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | YAM | 219419 | Bradley Schaefer | Palmyra, MO | 1 | 1 | 25 | |
| 2 | 3 | HON | 015449 | Donnie Melton | Bucklin, MO | 2 | 2 | 22 | |
| Race Results | Race: 5 | Printed: | 12:14 pm | ||||||
| ATV D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | HON | Kaleb Berry | Rush Hill, MO | 1 | 1 | 25 | ||
| 2 | 48 | SUZ | Jesse Andrews | Unionville, MO | 3 | 2 | 22 | ||
| 3 | 127 | HON | Josh Koenigsfeld | Jefferson City, MO | 2 | 4 | 20 | ||
| 4 | 16 | YAM | Anthony Adams | Armstrong, MO | 4 | 3 | 18 | ||
| 5 | 93 | YAM | 872820 | Gerald Parr | Florissant, MO | 5 | 5 | 16 | |
| Race Results | Race: 6 | Printed: | 12:14 pm | ||||||
| ATV Women | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 87 | KAW | Jessyka Voepel | Palmyra, MO | 1 | 1 | 25 | ||
| ATV +30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | YAM | 013997 | Terry Nelson | Warrenton, MO | 1 | 1 | 25 | |
| Race Results | Race: 7 | Printed: | 12:14 pm | ||||||
| 0-90cc Super Mod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 88 | YAM | 017142 | Cody Erwin | Paris, MO | 1 | 1 | 25 | |
| 2 | 10 | YAM | Chase Pistel | Lohman, MO | 2 | 2 | 22 | ||
| Race Results | Race: 8 | Printed: | 12:14 pm | ||||||
| ATV 200/300 (13-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | YAM | Brett S. Pasbrig | Moberly, MO | 1 | 1 | 25 | ||
| 2 | 21 | YAM | Jackson Mullins | Sedalia, MO | 2 | 2 | 22 | ||
| Race Results | Race: 9 | Printed: | 12:14 pm | ||||||
| ATV C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | SUZ | A10700 | Jaykob Voepel | Palmyra, MO | 1 | 1 | 25 | |
| 2 | 3 | YAM | 15339 | Don Hewlett | Wentzville, MO | 2 | 2 | 22 | |
| 3 | 17 | HON | Dan Minear | Unionville, MO | 4 | 3 | 20 | ||
| 4 | 50 | SUZ | Roy Hardt | Glascow, MO | 6 | 4 | 18 | ||
| 5 | 03 | HON | 017788 | Jason Dobbins | Slater, MO | 3 | 9 | 16 | |
| 6 | 4 | HON | Chad Minnick | Richmond, MO | 7 | 6 | 15 | ||
| 7 | 16 | YAM | 594319 | Dean Pasbrig | Moberly, MO | 10 | 5 | 14 | |
| 8 | 7 | YAM | 685644 | Carson Yackley | Taylor, MO | 9 | 7 | 13 | |
| 9 | 31 | SUZ | 017247 | Joe Ridenhour | Annada, MO | 8 | 8 | 12 | |
| 10 | 73 | UN | 20621 | Gatson Mensa | Milan, MO | 5 | 11 | 11 | |
| 11 | 2 | HON | Dustin Jenkins | Richmond, MO | 11 | 10 | 10 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |