| HLR MOTORSPORTS PARK | Page 1 of 6 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6/3/06 ATV Night Motocross | |||||||||
| 06/03/2006 | |||||||||
| Race Results | Race: 1 | Printed: | 08:40 am | ||||||
| ATV 0-70cc Modified (6-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | UN | 012356 | Cody Dempsey | Vandalia, MO | 1 | 1 | 25 | |
| ATV 0-90cc Modified (9-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | POL | 012899 | Cole Wheeler | Warrenton, MO | 1 | 2 | 25 | |
| 2 | 1 | POL | Cody Hill | Harrisburg, MO | 4 | 1 | 22 | ||
| 3 | 16 | POL | 740933 | Kenneth L. Moore | Sturgeon, MO | 2 | 3 | 20 | |
| 4 | 55 | UN | A10667 | Dalton Decker | Palmyra, MO | 3 | 4 | 18 | |
| 5 | 9 | SUZ | Brett J. Pasbrig | Moberly, MO | 6 | 5 | 16 | ||
| 6 | 105 | PLR | Dalton Greer | Sedalia, MO | 5 | 6 | 15 | ||
| 7 | 10 | SUZ | 015438 | Abby Bartch | Warrenton, MO | 7 | 7 | 14 | |
| 8 | 24 | PLR | Ethan Herzberg | Milaln, MO | 8 | 8 | 13 | ||
| Race Results | Race: 2 | Printed: | 08:40 am | ||||||
| ATV 50cc Stock (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | UN | 015439 | Brady Nelson | Warrenton, MO | 1 | 1 | 25 | |
| 2 | 25 | PLR | Aaron Sampo | Mexico, MO | 2 | 2 | 22 | ||
| 3 | 8x | PLR | 436950 | Zach Williams | Moberly, MO | 3 | 3 | 20 | |
| 4 | 1 | KAW | Charles Strain | Harrisburg, MO | 4 | 4 | 18 | ||
| Race Results | Race: 3 | Printed: | 08:40 am | ||||||
| 0-90cc Super Mod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 250 | YAM | A04644 | Jordan Robbins | Laddonia, MO | 2 | 1 | 25 | |
| 2 | 88 | YAM | 017142 | Cody Erwin | Paris, MO | 1 | 2 | 22 | |
| Race Results | Race: 4 | Printed: | 08:40 am | ||||||
| ATV C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | SUZ | A10700 | Jaykob Voepel | Palmyra, MO | 1 | 1 | 25 | |
| 2 | 03 | HON | 017788 | Jason Dobbins | Slater, MO | 2 | 2 | 22 | |
| 3 | 16 | YAM | Dean Pasbrig | Moberly, MO | 4 | 5 | 20 | ||
| 4 | 31 | SUZ | 017247 | Joe Ridenhour | Annada, MO | 8 | 3 | 18 | |
| 5 | 50 | SUZ | Roy Hardt | Glascow, MO | 7 | 4 | 16 | ||
| 6 | 73 | UN | 20621 | Gatson Mensa | Milan, MO | 3 | 8 | 15 | |
| 7 | 7 | YAM | 685644 | Carson Yackley | Taylor, MO | 6 | 6 | 14 | |
| 8 | 30 | HON | Shawn Wallendorf | Steedman, MO | 5 | 9 | 13 | ||
| 9 | 1 | PLR | Charles S. Strain | Harrisburg, MO | 9 | 7 | 12 | ||
| Race Results | Race: 5 | Printed: | 08:40 am | ||||||
| ATV D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | HON | Kaleb Berry | Perry, MO | 1 | 1 | 25 | ||
| 2 | 4 | YAM | Andy Tellman | Mokan, MO | 3 | 2 | 22 | ||
| 3 | 48 | SUZ | Jesse Andrews | Unionville, MO | 2 | 4 | 20 | ||
| 4 | 16 | YAM | Anthony Adams | Armstrong, MO | DNF | 3 | 18 | ||
| 5 | 7 | YAM | Terry Kohn | Bethel, MO | DNS | 5 | 16 | ||
| ATV 200/300 (13-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 18 | YAM | Brett S. Pasbrig | Moberly, MO | 1 | 1 | 25 | ||
| ATV Women | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 03 | YAM | Amanda Haase | Eagle, NE | 1 | 1 | 25 | ||
| Race Results | Race: 6 | Printed: | 08:40 am | ||||||
| ATV B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 14 | YAM | 219419 | Bradley Schaefer | Palmyra, MO | 1 | 1 | 25 | |
| 2 | 9 | YAM | Matt Hoormann | Steedman, MO | 2 | 2 | 22 | ||
| ATV A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | YAM | A05092 | Jason E. Robbins | Centralia, MO | 1 | 1 | 25 | |
| 2 | 3 | HON | 015449 | Donnie Melton | Bucklin, MO | 2 | 2 | 22 | |
| ATV +30 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 813 | SUZ | 013994 | Scott Wheeler | Warrenton, MO | 1 | 1 | 25 | |
| 2 | 10 | YAM | 013997 | Terry Nelson | Warrenton, MO | 2 | 2 | 22 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |