| 2005 Kahoka Moberly Spring Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 06/14/05 | 1:16 pm | Page 1 of 9 | |||
| 50 Beginner (4-8) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 20 | Elliott Hill | 47 | 1 | ||
| 2. | 316 | Blake Barnes | 40 | 1 | ||
| 3. | 21 | Nehemiah Hill | 40 | 1 | ||
| 4. | 76 | Blake Green | 34 | 1 | ||
| 5. | 2 | Aaron Bowers | 25 | 1 | ||
| 50jr. (4-6) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 59 | Talon Kobush | 61 | 1 | ||
| 2. | 188 | Carter Stephenson | 50 | 1 | ||
| 3. | 119 | Bink Lewis | 44 | 1 | ||
| 4. | 4 | Bryce Mclaud | 43 | 1 | ||
| 5. | 9 | Tanner Stack | 38 | 1 | ||
| 6. | 98 | Trenton Manning | 29 | 1 | ||
| 7. | 10 | Dylan Huttenlocker | 16 | 1 | ||
| 8. | 18 | Braydon Bartlett | 15 | 1 | ||
| 9. | 632 | Marcos Damian | 13 | 1 | ||
| 50 Sr. (7-8) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 597x | Denton Bollin | 82 | 1 | ||
| 2. | 597 | Cody Powell | 72 | 1 | ||
| 3. | 55x | Bryce Peters | 51 | 1 | ||
| 4. | 13 | David Wilson | 47 | 1 | ||
| 5. | 11 | Brett Mclaud | 47 | 1 | ||
| 6. | 5 | Holden Pierce | 40 | 1 | ||
| 7. | 35/ | Carter Wolfe | 33 | 1 | ||
| 8. | 10 | Tristan Stack | 32 | 1 | ||
| 9. | 323 | Ryan Hudson | 31 | 1 | ||
| 10. | 14 | Sammy Porter | 30 | 1 | ||
| 11. | 159 | Dalton Matthiesen | 26 | 1 | ||
| 12. | 181 | Ben Bloss | 25 | 1 | ||
| 13. | 7 | Joshua Hempen | 25 | 1 | ||
| 14. | 35 | Quade Hill | 22 | 1 | ||
| 15. | 296 | Tylers Gaxbury | 20 | 1 | ||
| 16. | 14x | Treyton Kobush | 20 | 1 | ||
| 17. | 121 | Mason Clendenen | 18 | 1 | ||
| 18. | 25 | Collin Haney | 17 | 1 | ||
| 19. | 18 | Brett Q. Haden | 15 | 1 | ||
| 20. | 16 | Chandler Hiatt | 15 | 1 | ||
| 21. | 296 | Tyler Saxbury | 14 | 1 | ||
| 22. | 21 | Chase Roberts | 13 | 1 | ||
| 23. | 127 | Austin Mcnay | 12 | 1 | ||
| 24. | 55 | Jason Dude | 12 | 1 | ||
| 25. | 96 | Kyle Muchring | 9 | 1 | ||
| 26. | 111 | Gavin Pemberton | 8 | 1 | ||
| 27. | 220 | Colton Cox | 8 | 1 | ||
| 28. | 537 | Braden Link | 5 | 1 | ||
| 65 Beginner (7-11) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 103 | Tyler Wolf | 25 | 1 | ||
| 2. | 14 | Sammy Porter | 25 | 1 | ||
| 3. | 259 | Ben Adams | 22 | 1 | ||
| 4. | 65 | Austin Pflum | 22 | 1 | ||
| 65cc Jr. (6-8) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 66 | Dean Gall | 98 | 1 | ||
| 2. | 325 | Austin Bruckshaw | 97 | 1 | ||
| 3. | 597 | Cody Powell | 83 | 1 | ||
| 4. | 597x | Denton Bollin | 69 | 1 | ||
| 5. | 14 | Sammy Porter | 66 | 1 | ||
| 6. | 11 | Brett Mclaud | 32 | 1 | ||
| 7. | 7 | Joshua Hempen | 28 | 1 | ||
| 8. | 117 | Zachary Loehr | 22 | 1 | ||
| 9. | 111 | Jesse Porter | 22 | 1 | ||
| 10. | 5 | Holden Pierce | 22 | 1 | ||
| 11. | 16 | Chandler Hiatt | 18 | 1 | ||
| 12. | 395 | Gage Mast | 16 | 1 | ||
| 13. | 345 | John Skzypcaki | 15 | 1 | ||
| 14. | 4 | Jordan Harnish | 14 | 1 | ||
| 15. | 181 | Ben Bloss | 14 | 1 | ||
| 16. | 10 | William Komer | 13 | 1 | ||
| 17. | 672 | Harley A. Dewalt | 13 | 1 | ||
| 18. | 301 | Casey Pence | 13 | 1 | ||
| 19. | 121 | Mason Clendenen | 11 | 1 | ||
| 20. | 14x | Treyton Kobush | 10 | 1 | ||
| 21. | 55 | Tanner Warfield | 9 | 1 | ||
| 22. | 220 | Colton Cox | 8 | 1 | ||
| 23. | 10 | Tristan Stack | 6 | 1 | ||
| 24. | 15 | Wyatt Rath | 5 | 1 | ||
| 25. | 53 | Joseph Lambert | 4 | 1 | ||
| 65 Sr. (9--11) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 710 | Jesse Collum | 62 | 1 | ||
| 2. | 24 | Steven Carter | 61 | 1 | ||
| 3. | 111 | Jesse Porter | 59 | 1 | ||
| 4. | 419 | John Berry | 50 | 1 | ||
| 5. | 411 | Mike Leonard | 43 | 1 | ||
| 6. | 86 | Aj Gearhart | 42 | 1 | ||
| 7. | 323 | Garrett Hudson | 35 | 1 | ||
| 8. | 162 | Cameron Stahlman | 34 | 1 | ||
| 9. | 101 | William Mcquillen | 32 | 1 | ||
| 10. | 170 | Nick Mennen | 29 | 1 | ||
| 11. | 476 | Riley Wolfe | 22 | 1 | ||
| 12. | 6 | Kevin Goette | 22 | 1 | ||
| 13. | 25 | David Stewart | 20 | 1 | ||
| 14. | f15 | Skyler Rath | 20 | 1 | ||
| 15. | 951 | Corby Shumate | 18 | 1 | ||
| 16. | 95 | Skyler Cadwallader | 18 | 1 | ||
| 17. | 1 | Austen Scott | 17 | 1 | ||
| 18. | 449 | Jonathan Greiner | 16 | 1 | ||
| 19. | 45 | Korey Teson | 16 | 1 | ||
| 20. | 930 | Maxwell Klein | 15 | 1 | ||
| 21. | 2 | Matthew Henry | 15 | 1 | ||
| 22. | 995 | Blane Curley | 15 | 1 | ||
| 23. | 36 | Jeremy Wolfe | 14 | 1 | ||
| 24. | 251 | Sky Richards | 13 | 1 | ||
| 25. | 704 | Dakota Cox | 13 | 1 | ||
| 26. | 422 | Jesse Newman | 11 | 1 | ||
| 27. | 37 | Kody Rowe | 10 | 1 | ||
| 28. | 6 | Jacob Floyd | 9 | 1 | ||
| 29. | 243 | Stone Collins | 8 | 1 | ||
| 30. | 717 | Logan Hockett | 6 | 1 | ||
| 31. | 14 | Seth Bowman | 4 | 1 | ||
| 85 Beginner (7-15) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 21 | Zachary Clark | 83 | 1 | ||
| 2. | 03 | Steven Phillips | 66 | 1 | ||
| 3. | 153 | Blake Stevens | 25 | 1 | ||
| 4. | 11 | Travis Shelman | 25 | 1 | ||
| 5. | 353 | Tyler Pierce | 25 | 1 | ||
| 6. | 007 | Jake Harnish | 20 | 1 | ||
| 7. | 322 | Jackson Vest | 20 | 1 | ||
| 8. | 3 | Matt Schmitt | 20 | 1 | ||
| 9. | 8 | Austin Woodhurst | 18 | 1 | ||
| 10. | 639 | Zack Hudgens | 18 | 1 | ||
| 11. | 13 | Kevin Sutton | 18 | 1 | ||
| 12. | 22 | Brandon Lenz | 16 | 1 | ||
| 13. | 732 | Saluatore Tricam | 15 | 1 | ||
| 14. | 911 | Bob Coughlin | 14 | 1 | ||
| 85 (7-11) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 771 | Joshua Wilcockson | 70 | 1 | ||
| 2. | 461 | Lane Matice | 68 | 1 | ||
| 3. | 126 | Bobby Hanson | 50 | 1 | ||
| 4. | 08 | Tyler Newell | 49 | 1 | ||
| 5. | 117 | Zach Collier | 40 | 1 | ||
| 6. | 192 | Joey Rivera | 36 | 1 | ||
| 7. | 411 | Mike Leonard | 34 | 1 | ||
| 8. | 93 | Monte Willis | 34 | 1 | ||
| 9. | 42 | Will Funkenbusch | 34 | 1 | ||
| 10. | 597 | Cody Powell | 33 | 1 | ||
| 11. | 113 | Shay Fischer | 25 | 1 | ||
| 12. | 162 | Cameron Stahlman | 25 | 1 | ||
| 13. | 444 | Ben Mauzey | 25 | 1 | ||
| 14. | 133 | Austyn Powers | 22 | 1 | ||
| 15. | 675 | Kyle Hussey | 22 | 1 | ||
| 16. | 724 | C J Bertagnolli | 18 | 1 | ||
| 17. | 951 | Corby Shumate | 18 | 1 | ||
| 18. | 6 | Kevin Goette | 18 | 1 | ||
| 19. | 621 | Jordan Ihle | 16 | 1 | ||
| 20. | 189 | Thomas Garret | 16 | 1 | ||
| 21. | 25 | David Stewart | 15 | 1 | ||
| 22. | 912 | Shawn Adams | 15 | 1 | ||
| 23. | 414 | Mason Morris | 15 | 1 | ||
| 24. | 6 | Aaron Bradley | 15 | 1 | ||
| 25. | 251 | Sky Richards | 14 | 1 | ||
| 26. | 99 | Zachary Stephenson | 13 | 1 | ||
| 27. | 449 | Jonathan Greiner | 13 | 1 | ||
| 28. | 1 | Austen Scott | 12 | 1 | ||
| 29. | 709 | Michael Eberhardt Iii | 11 | 1 | ||
| 30. | f15 | Skyler Rath | 9 | 1 | ||
| 31. | 414 | Jesse Frazier | 8 | 1 | ||
| 32. | 4 | Justin Benson | 7 | 1 | ||
| 33. | 704 | Dakota Cox | 6 | 1 | ||
| 34. | 707 | Dalton Abbott | 5 | 1 | ||
| 35. | 989 | Dakota Procter | 5 | 1 | ||
| 36. | 422 | Jesse Newman | 5 | 1 | ||
| 37. | 605 | Kyle Olson | 4 | 1 | ||
| 38. | 611 | Corbin Fratzke | 2 | 1 | ||
| 39. | 7 | Quinten Lewis | 1 | 1 | ||
| 40. | 969 | Drew Ide | 1 | 1 | ||
| 41. | 930 | Maxwell Klein | 1 | 1 | ||
| 42. | 710 | Jesse Collum | 1 | 1 | ||
| 80 (12-13) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 318 | Tyler S. Rickey | 86 | 1 | ||
| 2. | 123 | Joshua W. Garner | 73 | 1 | ||
| 3. | 48 | Dylan Gilmore | 63 | 1 | ||
| 4. | 774 | Devin Reed | 50 | 1 | ||
| 5. | 515 | Erik Duider | 48 | 1 | ||
| 6. | 366 | Chad Crawford | 48 | 1 | ||
| 7. | 357 | Jacob Heissler | 40 | 1 | ||
| 8. | 71 | Kyle Sandlin | 38 | 1 | ||
| 9. | 41 | Brent Arnold | 37 | 1 | ||
| 10. | 659 | Justin Freund | 36 | 1 | ||
| 11. | 88 | Jared Brigg | 33 | 1 | ||
| 12. | 212 | Tyeson Humphry | 31 | 1 | ||
| 13. | 64 | Alex Clemons | 30 | 1 | ||
| 14. | 144 | Logan Smith | 25 | 1 | ||
| 15. | 830 | Alex Erbes | 25 | 1 | ||
| 16. | 209 | Kale Trimble | 23 | 1 | ||
| 17. | 320 | Devin M. Thurman | 22 | 1 | ||
| 18. | 33 | Todd Bloxham | 20 | 1 | ||
| 19. | 7 | Kenny Hempen | 20 | 1 | ||
| 20. | 26 | Brett Butler | 16 | 1 | ||
| 21. | 711 | Clayton Harby | 16 | 1 | ||
| 22. | 24 | Blake Schilling | 14 | 1 | ||
| 23. | 19 | Brendan Cadwallader | 11 | 1 | ||
| 24. | 114 | Brad Fechter | 10 | 1 | ||
| 25. | 118 | Garrett Farnsworth | 9 | 1 | ||
| 26. | 12 | Andrew Jaspering | 9 | 1 | ||
| 27. | 216 | Seth Loganbill | 7 | 1 | ||
| 28. | 678 | Tiffany Pikul | 7 | 1 | ||
| 29. | 927 | Joe Utterback | 6 | 1 | ||
| 30. | 322 | Jackson Vest | 6 | 1 | ||
| 31. | 04 | Spencer Roe | 5 | 1 | ||
| 32. | 246 | David Garlik | 4 | 1 | ||
| 33. | 4 | Sheldon Harvey | 3 | 1 | ||
| 34. | 12/ | Savannah Stolfus | 1 | 1 | ||
| 85cc 14-16 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 435 | Jordan Creech | 104 | 1 | ||
| 2. | 775 | Jonathan Fech | 50 | 1 | ||
| 3. | 741 | Matthew Yakich | 47 | 1 | ||
| 4. | 255 | Tyler Rennison | 40 | 1 | ||
| 5. | 19 | Mike Weese | 22 | 1 | ||
| 6. | 212 | Rex Loganbill | 20 | 1 | ||
| 7. | 45 | Chad Meyers | 20 | 1 | ||
| 8. | 307 | Justin Sutterer | 20 | 1 | ||
| 9. | 52 | James Lambert | 16 | 1 | ||
| 10. | 118 | Garrett Farnsworth | 15 | 1 | ||
| 11. | 170 | Austin Hurley | 13 | 1 | ||
| 12. | 384 | Kyle Pettus | 12 | 1 | ||
| Supermini (7-15) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 318 | Tyler S. Rickey | 75 | 1 | ||
| 2. | 540 | Lance Wade | 62 | 1 | ||
| 3. | 123 | Joshua W. Garner | 60 | 1 | ||
| 4. | 435 | Jordan Creech | 49 | 1 | ||
| 5. | 775 | Jonathan Fech | 43 | 1 | ||
| 6. | 357 | Jacob Heissler | 41 | 1 | ||
| 7. | 366 | Chad Crawford | 40 | 1 | ||
| 8. | 774 | Devin Reed | 40 | 1 | ||
| 9. | 771 | Joshua Wilcockson | 39 | 1 | ||
| 10. | 515 | Erik Duider | 38 | 1 | ||
| 11. | 41 | Brent Arnold | 35 | 1 | ||
| 12. | 88 | Jared Brigg | 35 | 1 | ||
| 13. | 659 | Justin Freund | 34 | 1 | ||
| 14. | 71 | Kyle Sandlin | 34 | 1 | ||
| 15. | 173 | Cody Clark | 25 | 1 | ||
| 16. | 255 | Tyler Rennison | 23 | 1 | ||
| 17. | 212 | Tyeson Humphry | 23 | 1 | ||
| 18. | 741 | Matthew Yakich | 22 | 1 | ||
| 19. | 320 | Devin M. Thurman | 16 | 1 | ||
| 20. | 19 | Mike Weese | 16 | 1 | ||
| 21. | 33 | Todd Bloxham | 16 | 1 | ||
| 22. | 711 | Clayton Harby | 16 | 1 | ||
| 23. | 540x | Dustin Griffin | 15 | 1 | ||
| 24. | 64 | Alex Clemons | 15 | 1 | ||
| 25. | 307 | Justin Sutterer | 13 | 1 | ||
| 26. | 830 | Alex Erbes | 12 | 1 | ||
| 27. | 38 | Broc Ridenhour | 12 | 1 | ||
| 28. | 605 | Kyle Olson | 11 | 1 | ||
| 29. | 144 | Logan Smith | 11 | 1 | ||
| 30. | 192 | Joey Rivera | 8 | 1 | ||
| 31. | 927 | Joe Utterback | 7 | 1 | ||
| 32. | 675 | Kyle Hussey | 6 | 1 | ||
| 33. | 727 | Ashton Hiattt | 5 | 1 | ||
| 34. | 815 | S. Kyle Westerdale | 3 | 1 | ||
| 35. | 114 | Brad Fechter | 3 | 1 | ||
| 36. | 24 | Blake Schilling | 2 | 1 | ||
| 37. | 153 | Blake Stevens | 1 | 1 | ||
| 38. | 04 | Spencer Roe | 1 | 1 | ||
| 39. | 414 | Jesse Frazier | 1 | 1 | ||
| 40. | 12 | Andrew Jaspering | 1 | 1 | ||
| 41. | 322 | Jackson Vest | 1 | 1 | ||
| 42. | 246 | David Garlik | 1 | 1 | ||
| 43. | 384 | Kyle Pettus | 1 | 1 | ||
| 44. | 707 | Dalton Abbott | 1 | 1 | ||
| 125 Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 14 | Ross Tobias | 87 | 1 | ||
| 2. | 6 | Jordan Weiather | 83 | 1 | ||
| 3. | 422 | Dylan Gooding | 61 | 1 | ||
| 4. | 13 | Dylan Tapia | 44 | 1 | ||
| 5. | 86 | Eli Hawes | 40 | 1 | ||
| 6. | 87 | Brandon Taylor | 36 | 1 | ||
| 7. | 5x | Tyler Harvey | 35 | 1 | ||
| 8. | 246 | Derek Ewing | 34 | 1 | ||
| 9. | 666 | Charles Armour | 31 | 1 | ||
| 10. | 16 | Josh Hardy | 28 | 1 | ||
| 11. | 5x | Quentin Ashenfelter | 27 | 1 | ||
| 12. | 7 | Kenny Hempen | 25 | 1 | ||
| 13. | 153 | Tim Beeson | 25 | 1 | ||
| 14. | 08 | Drew Richards | 25 | 1 | ||
| 15. | 006 | Quinton Landers | 23 | 1 | ||
| 16. | 585 | Alexander Hurley | 22 | 1 | ||
| 17. | 101 | Andy Wallace | 19 | 1 | ||
| 18. | 5x | Kevin Patton | 18 | 1 | ||
| 19. | 269 | Toby Sherrill | 16 | 1 | ||
| 20. | 225 | Kody Krose | 16 | 1 | ||
| 21. | 113 | Cody Dragon | 15 | 1 | ||
| 22. | 98 | Bruce Ki..iam | 15 | 1 | ||
| 23. | 360 | Jason Hostetler | 15 | 1 | ||
| 24. | 131 | Brian Green | 14 | 1 | ||
| 25. | 27 | Nathan Wood | 14 | 1 | ||
| 26. | 920 | Marc Girouard | 13 | 1 | ||
| 27. | 74 | George Palmeri | 12 | 1 | ||
| 28. | 861 | Ethan Stahlman | 11 | 1 | ||
| 29. | 67 | Dustin Ilmberger | 10 | 1 | ||
| 30. | 5 | Brad Carney | 10 | 1 | ||
| 31. | 551 | Michael Gearhart | 9 | 1 | ||
| 32. | 82 | Jordon Mccallister | 9 | 1 | ||
| 33. | 1 | Blake Terwelp | 8 | 1 | ||
| 34. | 4 | Michael Chapman | 8 | 1 | ||
| 35. | 7x | Anthony Weiss | 7 | 1 | ||
| 36. | 515 | Jeff Leas | 7 | 1 | ||
| 37. | 114 | Duane Chase | 6 | 1 | ||
| 38. | 286 | Tyrel Kerr | 6 | 1 | ||
| 39. | 13x | Jordan Summers | 1 | 1 | ||
| 40. | 952 | Jesse Lester | 1 | 1 | ||
| 125 C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 540 | Lance Wade | 86 | 1 | ||
| 2. | 16x | Isaac Scoggin | 81 | 1 | ||
| 3. | 24 | Travis Corrigan | 79 | 1 | ||
| 4. | 88 | Aaron Albert | 75 | 1 | ||
| 5. | 16 | Daren Dudding | 67 | 1 | ||
| 6. | 15 | Matt Tobias | 58 | 1 | ||
| 7. | 79 | Brandon Malen | 50 | 1 | ||
| 8. | 135 | Josh Holtman | 38 | 1 | ||
| 9. | 411 | Justin Orf | 37 | 1 | ||
| 10. | 537 | Nick Self | 33 | 1 | ||
| 11. | 54 | Jeremy M. Stephens | 33 | 1 | ||
| 12. | 189 | Tyler Brown | 32 | 1 | ||
| 13. | 355 | Austin Richards | 26 | 1 | ||
| 14. | 87 | Will D. Mahon | 25 | 1 | ||
| 15. | 86x | Ryan Mcminn | 22 | 1 | ||
| 16. | 38 | Broc Ridenhour | 21 | 1 | ||
| 17. | 208 | Nathan Wiese | 21 | 1 | ||
| 18. | 448 | Jeremy Holtman | 21 | 1 | ||
| 19. | 986 | Nick Martinson | 18 | 1 | ||
| 20. | 88x | Jon Driskell | 18 | 1 | ||
| 21. | 309 | Greg W. Junge | 16 | 1 | ||
| 22. | 103 | John Sublette | 15 | 1 | ||
| 23. | 393 | Hank Becker | 14 | 1 | ||
| 24. | 265 | Dane Goff | 13 | 1 | ||
| 25. | 727 | Travis Glodwski | 13 | 1 | ||
| 26. | 8 | Mike C. Clark | 12 | 1 | ||
| 27. | 515 | Erik Duider | 11 | 1 | ||
| 28. | 14 | Jonathon Lems | 11 | 1 | ||
| 29. | 53 | Jordan Lambert | 11 | 1 | ||
| 30. | 583 | Mike J. Giaffino | 11 | 1 | ||
| 31. | 214 | Shawn Koch | 10 | 1 | ||
| 32. | 508 | Geremiah Gilliland | 10 | 1 | ||
| 33. | 432 | Tyler Parker | 10 | 1 | ||
| 34. | 525 | Nathan Mckey | 9 | 1 | ||
| 35. | 101x | Curt Kupka | 8 | 1 | ||
| 36. | 48x | Devin Whitesides | 7 | 1 | ||
| 37. | 7 | Jim High | 7 | 1 | ||
| 38. | 91 | Larry Fitch | 7 | 1 | ||
| 39. | 103 | Brian Cope | 7 | 1 | ||
| 40. | 4 | Patrick Curry | 7 | 1 | ||
| 41. | 987 | Ty Stead | 6 | 1 | ||
| 42. | 11 | Jason Hamilton | 5 | 1 | ||
| 43. | 213 | Ryan R. Lenth | 5 | 1 | ||
| 44. | 300 | Galen Johnson | 5 | 1 | ||
| 45. | 3 | Cory Ellerbroek | 5 | 1 | ||
| 46. | 390 | Corey Faulkner | 4 | 1 | ||
| 47. | 48 | Brad Hull | 4 | 1 | ||
| 48. | 224 | Jeremy Spivy | 4 | 1 | ||
| 49. | 406 | Cole Mccarty | 3 | 1 | ||
| 50. | 24x | Clint Hamlin | 3 | 1 | ||
| 51. | 81 | Ryan Riddell | 3 | 1 | ||
| 52. | 87 | Eric Welch | 3 | 1 | ||
| 53. | 116 | Daniel Miller | 3 | 1 | ||
| 54. | 392 | Nicholas Palmer | 3 | 1 | ||
| 55. | 4 | Justin Berti | 3 | 1 | ||
| 56. | 0 | Wil Crank | 2 | 1 | ||
| 57. | 22 | Josh Keeven | 2 | 1 | ||
| 58. | 47 | Andrew Whitesides | 1 | 1 | ||
| 59. | 33 | Caleb Holman | 1 | 1 | ||
| 60. | 144 | Stephen Harvey | 1 | 1 | ||
| 61. | 382 | Jacob Brown | 1 | 1 | ||
| 62. | 111 | Casey Maurer | 1 | 1 | ||
| 63. | 815 | Nathan Wright | 1 | 1 | ||
| 64. | 363 | Kermit Gardner | 1 | 1 | ||
| 65. | 171 | Devin Craig | 1 | 1 | ||
| 66. | 5 | Kiel Erwin | 1 | 1 | ||
| 67. | 51 | Derek Williams | 1 | 1 | ||
| 68. | 626 | Jesse Paul | 1 | 1 | ||
| 69. | 121 | Aaron Barrett | 1 | 1 | ||
| 70. | 20 | Anthony Graf | 1 | 1 | ||
| 71. | 2x | Nathan Smith | 1 | 1 | ||
| 72. | 122 | Cory Reeves | 1 | 1 | ||
| 73. | 683 | Daniel Williams | 1 | 1 | ||
| 125 B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 225 | Tyler Mcewen | 91 | 1 | ||
| 2. | 85 | Adam D. Gulley | 65 | 1 | ||
| 3. | 609 | Brad Prenger | 65 | 1 | ||
| 4. | 225 | Nick Click | 61 | 1 | ||
| 5. | 55 | Matthew Kniess | 59 | 1 | ||
| 6. | 86 | Aaron D. Gulley | 55 | 1 | ||
| 7. | 189 | Adam Merrick | 38 | 1 | ||
| 8. | 214 | Ryan Loganbill | 37 | 1 | ||
| 9. | 151 | Mike Huttenlocker Jr | 36 | 1 | ||
| 10. | 12 | Lucas S. Stolfus | 32 | 1 | ||
| 11. | 224 | Will Barnard | 28 | 1 | ||
| 12. | 236 | Dennis Jonon | 25 | 1 | ||
| 13. | 7 | Kyle Moon | 24 | 1 | ||
| 14. | 736 | Bubba Byrd | 20 | 1 | ||
| 15. | 289 | Catlin Utterback | 19 | 1 | ||
| 16. | 189 | James Garrett | 18 | 1 | ||
| 17. | 339 | Drew Pounds | 16 | 1 | ||
| 18. | 311 | Eric Butler | 15 | 1 | ||
| 19. | 27 | Rob Cope | 15 | 1 | ||
| 20. | 9 | Garett Green | 15 | 1 | ||
| 21. | 168 | Christopher S. Bourland | 15 | 1 | ||
| 22. | 609 | Jason Minnuert | 13 | 1 | ||
| 23. | 102 | Logan Fuller | 13 | 1 | ||
| 24. | 257 | Adam Monroe | 13 | 1 | ||
| 25. | 710 | Tyler Sehr | 12 | 1 | ||
| 26. | 14 | Tyler Cale | 12 | 1 | ||
| 27. | 41 | Brad Arnold | 11 | 1 | ||
| 28. | 113 | Rochelle Charnowski | 11 | 1 | ||
| 29. | 928 | Tony Sounders | 10 | 1 | ||
| 30. | 919 | Trent Halstead | 9 | 1 | ||
| 31. | 345 | David Skrzypczak | 9 | 1 | ||
| 32. | 68 | Bryce Bowman | 8 | 1 | ||
| 33. | 111 | Chad Mcclanahan | 7 | 1 | ||
| 34. | 209 | Kurtis Manderscheid | 6 | 1 | ||
| 35. | 287 | Joseph W. Walker | 5 | 1 | ||
| 36. | 51 | Tim Hill | 4 | 1 | ||
| 37. | 221 | Damon Dempewolf | 4 | 1 | ||
| 38. | 415 | Brendan L. Grgurich | 3 | 1 | ||
| 39. | 108 | Jacob Godar | 3 | 1 | ||
| 40. | 120 | Aaron Thompson | 2 | 1 | ||
| 41. | 218 | Alex Mintvrn | 1 | 1 | ||
| 42. | 289x | Skylar Laughlin | 1 | 1 | ||
| 43. | 1 | Chris Snidle | 1 | 1 | ||
| 44. | 101x | Curt Kupka | 1 | 1 | ||
| 125 A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 985 | Ryan D. Howe | 71 | 1 | ||
| 2. | 11 | Mason E. Glorioso | 60 | 1 | ||
| 3. | 2 | Brian L. Stone | 58 | 1 | ||
| 4. | 55 | Joshua S. Pirtle | 54 | 1 | ||
| 5. | 481 | Jeff Crutcher | 53 | 1 | ||
| 6. | 207 | David G. Frye | 50 | 1 | ||
| 7. | 522 | Ryan Poulter | 50 | 1 | ||
| 8. | 9 | Austin Raubs | 50 | 1 | ||
| 9. | 395 | Josh Mast | 48 | 1 | ||
| 10. | 567 | Kurt Mccabe | 44 | 1 | ||
| 11. | 552 | Cory Schilly | 29 | 1 | ||
| 12. | 11x | Dillon Rice | 29 | 1 | ||
| 13. | 176 | Todd Walton | 23 | 1 | ||
| 14. | 357 | Beau Romstedt | 20 | 1 | ||
| 15. | 9 | Ben Heibel | 20 | 1 | ||
| 16. | 677 | Jason Hussey | 18 | 1 | ||
| 17. | 302 | Scott Jendro | 18 | 1 | ||
| 18. | 9x | Zelton F. Crose | 15 | 1 | ||
| 19. | 883 | Drew E. Thurman | 15 | 1 | ||
| 20. | 54 | Adam Zarda | 15 | 1 | ||
| 21. | 888 | Corey Smith | 15 | 1 | ||
| 22. | 135 | Tyler Smulders | 14 | 1 | ||
| 23. | 419 | Cory Francis | 13 | 1 | ||
| 24. | 87 | Christian Ritter | 12 | 1 | ||
| 25. | 231 | Nate Pierce | 12 | 1 | ||
| 26. | 761 | Mike Vittetoe | 12 | 1 | ||
| 27. | 1x | Clinton Miller | 11 | 1 | ||
| 28. | 181 | Stephen Simmoneau | 10 | 1 | ||
| 29. | 828 | John Kindle | 9 | 1 | ||
| 30. | 595 | Ryan Wohlberg | 8 | 1 | ||
| 31. | 151 | Mike Huttenlocker Jr | 8 | 1 | ||
| 32. | 58 | Ryan W. Brown | 7 | 1 | ||
| 33. | 68 | Stephen Rudolph | 7 | 1 | ||
| 34. | 965 | Dustin Curley | 6 | 1 | ||
| 35. | 2x | Joey Mackey | 6 | 1 | ||
| 36. | 818 | Chad Blank | 6 | 1 | ||
| 37. | 926 | Blake Martinson | 5 | 1 | ||
| 38. | 117 | Brandon Schult | 5 | 1 | ||
| 39. | 381 | Biaden Parks | 4 | 1 | ||
| 40. | 279 | Adam Wright | 2 | 1 | ||
| 41. | 291 | Christopher Walters | 1 | 1 | ||
| 42. | x | Zach Kenning | 1 | 1 | ||
| 43. | 344 | Jordan Dworzynski | 1 | 1 | ||
| 44. | 133 | Brade P. Deriemacker | 1 | 1 | ||
| 45. | 712 | Lucas M. Pearse | 1 | 1 | ||
| 46. | 202 | Derek Nekol | 1 | 1 | ||
| 47. | 147 | Chris Wehling | 1 | 1 | ||
| 250 Beginner | ||||||
| Pos. | # | Name | Points | |||
| 1. | 952 | Jesse Lester | 67 | 1 | ||
| 2. | 136 | Brent Dresser | 44 | 1 | ||
| 3. | 364 | Joey Chyma | 38 | 1 | ||
| 4. | 23 | Gerrit Rockley | 25 | 1 | ||
| 5. | 472 | Robert Mossey | 25 | 1 | ||
| 6. | 22 | Skyler Stark | 25 | 1 | ||
| 7. | 33 | Zack Dunavin | 25 | 1 | ||
