| 2005 ATV Motocross Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 11/21/05 | 4:54 pm | Page 1 of 3 | |||
| Atv D | ||||||
| Pos. | # | Name | Points | |||
| 1. | 40 | Scott Wheeler | 179 | 1 | ||
| 2. | 03 | Jason Dobbins | 155 | 1 | ||
| 3. | 10 | Terry Nelson | 152 | 1 | ||
| 4. | 7 | Carson Yackley | 95 | 1 | ||
| 5. | 08 | Charles S. Strain | 63 | 1 | ||
| 6. | 81 | Jason Moss | 62 | 1 | ||
| 7. | 861 | Brian Moss | 57 | 1 | ||
| 8. | 69 | Tommy Jones | 56 | 1 | ||
| 9. | 12 | Jeremy Thompson | 54 | 1 | ||
| 10. | 83 | Porter Motley | 51 | 1 | ||
| 11. | 000 | Michael Potter | 50 | 1 | ||
| 12. | 5 | Kaleb Berry | 46 | 1 | ||
| 13. | 88 | Kevin Todd | 43 | 1 | ||
| 14. | 12 | Jeremy Tompson | 40 | 1 | ||
| 15. | 30 | Shawn Wallendorf | 39 | 1 | ||
| 16. | 44 | Roy Harot | 38 | 1 | ||
| 17. | 31 | Joe Ridenhour | 37 | 1 | ||
| 18. | X | Nathan Kniess | 35 | 1 | ||
| 19. | 8 | Bryant Ruby | 35 | 1 | ||
| 20. | 13 | Jake Schaefer | 34 | 1 | ||
| 21. | 207 | Nikole Frye | 33 | 1 | ||
| 22. | 66 | Thomas Wormington | 29 | 1 | ||
| 23. | 4 | Larry Melton | 26 | 1 | ||
| 24. | 660 | Brent Becker | 25 | 1 | ||
| 25. | 13X | Robert Alexander | 25 | 1 | ||
| 26. | 13 | Richard Loaiza | 22 | 1 | ||
| 27. | 5 | Kurt Bagley | 20 | 1 | ||
| 28. | 8 | Catlin Aubcolin | 18 | 1 | ||
| 29. | 27 | Jordan Clemons | 15 | 1 | ||
| 30. | 05 | Michael Butler | 13 | 1 | ||
| 31. | 5 | Kevin Patton | 13 | 1 | ||
| 32. | 808 | Dustin Qualls | 12 | 1 | ||
| 33. | 134 | John Hatfield | 12 | 1 | ||
| 34. | 19 | Dany Wilson | 11 | 1 | ||
| 35. | 24 | Mike Ehrhardt | 10 | 1 | ||
| 36. | 5XX | Kyle Pierce | 8 | 1 | ||
| 37. | XX | Issac Vickrey | 7 | 1 | ||
| 38. | 22 | Josh Buschlig | 6 | 1 | ||
| Atv C | ||||||
| Pos. | # | Name | Points | |||
| 1. | 14 | Bradley Schaefer | 226 | 1 | ||
| 2. | 777 | David Swindell | 183 | 1 | ||
| 3. | 10 | Jaykob Voepel | 164 | 1 | ||
| 4. | 199 | Jeffery Akana | 144 | 1 | ||
| 5. | 7 | David `. East | 128 | 1 | ||
| 6. | 9 | Matt Hoormann | 99 | 1 | ||
| 7. | 17 | Chris Wright | 85 | 1 | ||
| 8. | 16 | Dean Pasbrig | 68 | 1 | ||
| 9. | 9 | Stephen Meierer | 62 | 1 | ||
| 10. | 73 | Gatson Mensa | 62 | 1 | ||
| 11. | 88 | Nathan Hibbs | 45 | 1 | ||
| 12. | 53 | Robbie Freels | 31 | 1 | ||
| 13. | 191 | Dustin Fish | 24 | 1 | ||
| 14. | 01 | Jeremiah Sutton | 24 | 1 | ||
| 15. | 303 | Jeremy Malone | 22 | 1 | ||
| 16. | 18 | Brett S. Pasbrig | 21 | 1 | ||
| 17. | 2 | Derek Adkins | 20 | 1 | ||
| 18. | 40 | Scott Wheeler | 18 | 1 | ||
| 19. | 2 | Jonathon Ven John | 16 | 1 | ||
| 20. | 15 | Nathan Newton | 16 | 1 | ||
| 21. | 54X | Joshua Burton | 15 | 1 | ||
| 22. | 65 | Louis Hughes | 15 | 1 | ||
| 23. | 97 | Aaron Lackman | 15 | 1 | ||
| 24. | 922 | James Leenerts | 14 | 1 | ||
| 25. | 28 | Brandon Bringer | 13 | 1 | ||
| 26. | 13 | Cody Icke | 13 | 1 | ||
| 27. | 11 | Joshua Whyte | 13 | 1 | ||
| 28. | 77 | Kyle Kelly | 13 | 1 | ||
| 29. | 35 | Todd Timpe | 12 | 1 | ||
| 30. | 15 | Ryan Coffman | 11 | 1 | ||
| 31. | 42 | Westley Burton | 10 | 1 | ||
| 32. | 15 | Beau Brinkley | 5 | 1 | ||
| 33. | 53 | Seth Bradberry | 4 | 1 | ||
| Atv B | ||||||
| Pos. | # | Name | Points | |||
| 1. | 65 | Jamie Mathes | 219 | 1 | ||
| 2. | 4 | Donnie Melton | 217 | 1 | ||
| 3. | 41 | Jay Rehagen | 190 | 1 | ||
| 4. | 5 | Chris Frye | 137 | 1 | ||
| 5. | 4 | Brett Helms | 126 | 1 | ||
| 6. | 55 | Chase Schaffter | 64 | 1 | ||
| 7. | 128 | Steven Townsend | 62 | 1 | ||
| 8. | 2 | Scott Dorton | 45 | 1 | ||
| 9. | 14 | Bradley Schaefer | 42 | 1 | ||
| 10. | 75 | Sammy Closser | 38 | 1 | ||
| 11. | 88 | Tim Bryant | 31 | 1 | ||
| 12. | 16 | Darren Haldiman | 29 | 1 | ||
| 13. | 2 | Damian Hamann | 25 | 1 | ||
| 14. | 53 | Robbie Freels | 24 | 1 | ||
| 15. | 42 | Chad Schaffter | 22 | 1 | ||
| 16. | 713 | Jerrod Staake | 16 | 1 | ||
| 17. | 2 | Jonathon Ven John | 15 | 1 | ||
| 18. | 99 | Karlon Adkins | 15 | 1 | ||
| 19. | 16 | Dean Pasbrig | 15 | 1 | ||
| 20. | 777 | David Swindell | 15 | 1 | ||
| 21. | 85 | William James | 15 | 1 | ||
| 22. | 87 | Paul Throgmorton | 14 | 1 | ||
| 23. | 18 | Brett S. Pasbrig | 14 | 1 | ||
| 24. | 92 | Chad Carter | 13 | 1 | ||
| 25. | 22 | Keven Parman | 13 | 1 | ||
| 26. | 98 | Jakoby Hooper | 13 | 1 | ||
| 27. | 38 | Anthony Logston | 12 | 1 | ||
| Atv A | ||||||
| Pos. | # | Name | Points | |||
| 1. | 50 | Jason E. Robbins | 189 | 1 | ||
| 2. | 1 | Marshall R. Crose | 164 | 1 | ||
| 3. | 12 | Merrill L. Crose | 115 | 1 | ||
| 4. | 15 | Jeffrey Robbins | 80 | 1 | ||
| 5. | 431 | Jeremy Seek | 59 | 1 | ||
| 6. | 3 | Cody Kirk | 51 | 1 | ||
| 7. | 91 | Jesse Barnes | 49 | 1 | ||
| 8. | 495 | Josh Dwyer | 33 | 1 | ||
| 9. | 93 | Brandon Shipman | 32 | 1 | ||
| 10. | 304 | Johnny Malore | 29 | 1 | ||
| 11. | 5 | David G. Frye | 26 | 1 | ||
| 12. | 88 | Brandon Taylor | 25 | 1 | ||
| 13. | 310 | Cody Harris | 22 | 1 | ||
| 14. | 113 | Ryan Willimams | 20 | 1 | ||
| 15. | 4 | Adam Jaspering | 18 | 1 | ||
| 16. | 191 | Dustin Fish | 18 | 1 | ||
| 17. | 114 | Nate Frees | 18 | 1 | ||
| 18. | 42 | Chad Schaffter | 16 | 1 | ||
| 19. | 54 | Adam Fraise | 14 | 1 | ||
| 20. | 55 | Chase Schaffter | 14 | 1 | ||
| 21. | 396 | Kyle Hamlin | 12 | 1 | ||
| 22. | 131 | Henry Lindlay | 12 | 1 | ||
| 23. | 286 | Tyrel Kerr | 11 | 1 | ||
| 24. | 119 | Levi Hamilton | 11 | 1 | ||
| 25. | 58 | Joe Ham | 11 | 1 | ||
| 26. | 01 | Brent Vanderford | 10 | 1 | ||
| 27. | 19 | Tom Barker | 10 | 1 | ||
| 28. | 97 | Kent Hager | 9 | 1 | ||
| 29. | 01X | Nathan Vick | 9 | 1 | ||
| 30. | 21 | Mike Hayes | 8 | 1 | ||
| 31. | 08 | Waylon Walker | 7 | 1 | ||
| 32. | 2 | Damian Hamann | 6 | 1 | ||
| Atv 50cc Stock (4-8) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 259 | Brady Nelson | 211 | 1 | ||
| 2. | 8 | Kayla Baker | 167 | 1 | ||
| 3. | 8X | Zach Williams | 100 | 1 | ||
| 4. | 70 | Zachary Burch | 47 | 1 | ||
| 5. | 8 | Dustin Hatfiield | 34 | 1 | ||
| 6. | 50 | Griffan Kerkamnn | 22 | 1 | ||
| 7. | 05 | Charles Strain | 22 | 1 | ||
| Atv 0-70cc Modified (6-11) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 28 | Cody Dempsey | 235 | 1 | ||
| 2. | 10 | Abby Bartch | 154 | 1 | ||
| 3. | 207 | Bailey Meyer | 116 | 1 | ||
| 4. | 495 | Monica Willis | 89 | 1 | ||
| 5. | 99 | Kirklyn Hansen | 25 | 1 | ||
| 6. | 582 | Cody Hill | 25 | 1 | ||
| 7. | 1X | Ethan Schwartz | 25 | 1 | ||
| 8. | 77 | Karina Whitney | 25 | 1 | ||
| 9. | 16 | Gage Wendle | 22 | 1 | ||
| 10. | 7 | Casey Garner | 20 | 1 | ||
| 11. | 10 | Kelsey Dyer | 18 | 1 | ||
| Atv 0-90cc Modified (9-15) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 4 | Cole Wheeler | 230 | 1 | ||
| 2. | 16 | Kenneth L. Moore | 225 | 1 | ||
| 3. | 44 | Jacob Major | 206 | 1 | ||
| 4. | 3 | Ronnie Melton | 121 | 1 | ||
| 5. | 10 | Kelsey Dyer | 100 | 1 | ||
| 6. | 582 | Cody Hill | 99 | 1 | ||
| 7. | 25 | Adam Fraizer | 76 | 1 | ||
| 8. | 9 | Brett J. Pasbrig | 73 | 1 | ||
| 9. | 3 | Jacob Watson | 50 | 1 | ||
| 10. | 76 | Josh Strong | 47 | 1 | ||
| 11. | 24 | Ethan Herzberg | 45 | 1 | ||
| 12. | 3X | Dalton Decker | 45 | 1 | ||
| 13. | 5 | Gunnar See | 38 | 1 | ||
| 14. | 105 | Dalton Greer | 31 | 1 | ||
| 15. | 5 | Keegan Ruppel | 30 | 1 | ||
| 16. | 7 | Allison Hamm | 20 | 1 | ||
| 17. | 469 | Haley Ide | 18 | 1 | ||
| 18. | 5 | Austin Echternkamp | 15 | 1 | ||
| 19. | 10 | Abby Bartch | 15 | 1 | ||
| 20. | 30 | Paul Wallendorff | 14 | 1 | ||
| 21. | 1 | Chole Schwartz | 14 | 1 | ||
| 22. | 6 | Dillion Vahle | 13 | 1 | ||
| 23. | 8 | Blake Hobart | 13 | 1 | ||
| 24. | 8 | Tyler Thompson | 12 | 1 | ||
| 25. | 8 | Cale Johanning | 11 | 1 | ||
| 0-90cc Super Mod | ||||||
| Pos. | # | Name | Points | |||
| 1. | 88 | Cody Erwin | 188 | 1 | ||
| 2. | 250 | Jordan Robbins | 147 | 1 | ||
| 3. | 214 | Britney Dyer | 92 | 1 | ||
| 4. | 58 | Kayle Dyer | 89 | 1 | ||
| 5. | 23 | Dustin Chatfield | 80 | 1 | ||
| 6. | 303 | Jeremy Malone | 47 | 1 | ||
| 7. | 613 | Jaron Holman | 36 | 1 | ||
| 8. | 121 | Kody Kropp | 25 | 1 | ||
| 9. | 326 | Dade Noones | 16 | 1 | ||
| Atv 200/300 (13-15) | ||||||
| Pos. | # | Name | Points | |||
| 1. | 3 | Don Hewlett | 187 | 1 | ||
| 2. | 18 | Brett S. Pasbrig | 70 | 1 | ||
| 3. | 4 | Andy Tellman | 44 | 1 | ||
| 4. | 11 | Brandy L. Pratt | 32 | 1 | ||
| 5. | 31 | Nichalos Durbin | 25 | 1 | ||
| 6. | 38 | Anthony Logston | 25 | 1 | ||
| 7. | 15 | Caleb Vanderkovi | 22 | 1 | ||
| 8. | 15 | Beau Brinkley | 22 | 1 | ||
| 9. | 2 | Brandon Gardner | 16 | 1 | ||
| 10. | 5X | Ross Falen | 15 | 1 | ||
| 11. | 5 | Mcgavin Armstrong | 14 | 1 | ||
| 12. | 20 | Steve Harshbarger | 13 | 1 | ||
| 13. | 16 | Julian Wise | 11 | 1 | ||
| 14. | 20X | Holister Crouse | 10 | 1 | ||
| Atv Women | ||||||
| Pos. | # | Name | Points | |||
| 1. | 03 | Amanda Haase | 25 | 1 | ||
| 2. | 11 | Brandy L. Pratt | 22 | 1 | ||
| 3. | 20 | Kimberly Culp | 20 | 1 | ||
| Tt 16-29 Non Pro Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 53 | Seth Bradberry | 25 | 1 | ||
| 2. | 216 | Harold A. Willhelm | 22 | 1 | ||
| Tt Proam Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 1 | Marshall R. Crose | 25 | 1 | ||
| 2. | 114 | Nate Frees | 22 | 1 | ||
| 3. | 50 | Jason E. Robbins | 20 | 1 | ||
| 4. | 12 | Merrill L. Crose | 18 | 1 | ||
| 5. | 41 | Jay Rehagen | 16 | 1 | ||
| 6. | 431 | Jeremy Seek | 15 | 1 | ||
| 7. | 15 | Jeffrey Robbins | 14 | 1 | ||
| 8. | 495 | Josh Dwyer | 13 | 1 | ||
| 9. | 93 | Brandon Shipman | 12 | 1 | ||
| 10. | 304 | Johnny Malore | 11 | 1 | ||
| 11. | 4 | Donnie Melton | 10 | 1 | ||
| 12. | 42 | Chad Schaffter | 9 | 1 | ||
| 13. | 01 | Brent Vanderford | 8 | 1 | ||
| 14. | 194 | Seth Cottrell | 7 | 1 | ||
| Tt Atv +30 Am | ||||||
| Pos. | # | Name | Points | |||
| 1. | 36 | Tim Murphy | 25 | 1 | ||
| 2. | 73 | Gatson Mensa | 22 | 1 | ||
| Tt +40 Trophy Atv | ||||||
| Pos. | # | Name | Points | |||
| 1. | 6 | Dave Falen | 25 | 1 | ||
| 2. | 792 | Mike Readey | 22 | 1 | ||
| 3. | 5 | Dj Johanning | 20 | 1 | ||
| 400 Prouction Limited | ||||||
| Pos. | # | Name | Points | |||
| 1. | 813 | Jason Kelley | 25 | 1 | ||
| Open Production Limited | ||||||
| Pos. | # | Name | Points | |||
| 1. | 129 | Josh Killion | 25 | 1 | ||
| 2. | 5 | Kurt Bagley | 22 | 1 | ||
| 3. | 03 | Amanda Haase | 20 | 1 | ||
| 4. | 695 | Brad Duncan | 18 | 1 | ||
| 5. | 15 | Ryan Coffman | 16 | 1 | ||
| Atv +30 | ||||||
| Pos. | # | Name | Points | |||
| 1. | 3 | Kevin Hewlett | 47 | 1 | ||
| 2. | 73 | Gatson Mensa | 47 | 1 | ||
| 3. | 36 | Tim Murphy | 47 | 1 | ||
| 4. | 34 | Bill Shields | 25 | 1 | ||
| 5. | 5 | Chris Frye | 25 | 1 | ||
| 6. | 13 | Darryl Drebenstedt | 22 | 1 | ||
| 7. | 29 | Ron Kirkpatrick | 20 | 1 | ||
| www.TracksideSoftware.com |