| HLR MOTORSPORTS PARK | Page 1 of 7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8/20 ATV NIGHT MOTOCROSS | |||||||||
| 08/20/2005 | |||||||||
| Race Results | Race: 1 | Printed: | 08:34 am | ||||||
| ATV D | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 7 | YAM | 685644 | Carson Yackley | Taylor, MO | 1 | 1 | 25 | |
| 2 | 8 | HON | Bryant Ruby | Hannibal, MO | 3 | 2 | 22 | ||
| 3 | x | YAM | 460414 | Nathan Kniess | Bowling Green, MO | 2 | 5 | 20 | |
| 4 | 88 | YAM | Kevin Todd | New London, MO | 5 | 3 | 18 | ||
| 5 | 40 | PLR | 013994 | Scott Wheeler | Warrenton, MO | 4 | 4 | 16 | |
| 6 | 83 | HON | 29314 | Porter Motley | Sedalia, MO | 6 | 6 | 15 | |
| 7 | 578 | PLR | Charles S. Strain | Harrisburg, MO | 8 | 7 | 14 | ||
| 8 | 10 | YAM | 013997 | Terry Nelson | Warrenton, MO | 9 | 8 | 13 | |
| 9 | 134 | SUZ | John Hatfield | Kansas City, MO | 7 | 11 | 12 | ||
| 10 | 69 | HON | 036587 | Tommy Jones | Columbia, MO | 10 | 9 | 11 | |
| 11 | 31 | YAM | 20680 | Joe Ridenhour | Annada, MO | 11 | 10 | 10 | |
| Race Results | Race: 2 | Printed: | 08:34 am | ||||||
| ATV 50cc Stock (4-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 259 | UN | 015439 | Brady Nelson | Warrenton, MO | 1 | 1 | 25 | |
| 2 | 70 | ATK | Zachary Burch | Palmyra, MO | 2 | 2 | 22 | ||
| 3 | 8/ | UN | 20672 | Kayla Baker | Paris, MO | 3 | 3 | 20 | |
| 4 | 8x | PLR | Zach Williams | Moberly, MO | 4 | 4 | 18 | ||
| 5 | 8 | KAS | Dustin Hatfiield | Kansas City, MO | 5 | 5 | 16 | ||
| Race Results | Race: 3 | Printed: | 08:34 am | ||||||
| ATV 0-70cc Modified (6-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | SUZ | 015438 | Abby Bartch | Warrenton, MO | 1 | 2 | 25 | |
| 2 | 28 | UN | 012356 | Cody Dempsey | Vandalia, MO | 3 | 1 | 22 | |
| 3 | 207 | UN | Bailey Meyer | Warrenton, MO | 2 | 3 | 20 | ||
| Race Results | Race: 4 | Printed: | 08:34 am | ||||||
| ATV 0-90cc Modified (9-15) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 4 | SUZ | 012899 | Cole Wheeler | Warrenton, MO | 2 | 2 | 25 | |
| 2 | 44 | SUZ | 15330 | Jacob Major | Paris, MO | 1 | 3 | 22 | |
| 3 | 68 | YAM | Cody Hill | Harrisburg, MO | 4 | 4 | 20 | ||
| 4 | 3 | PLR | 20637 | Ronnie Melton | Bucklin, MO | 8 | 1 | 18 | |
| 5 | 25 | HON | Adam Fraizer | Columbia, MO | 6 | 5 | 16 | ||
| 6 | 16 | UN | 740933 | Kenneth L. Moore | Sturgeon, MO | 3 | 8 | 15 | |
| 7 | 2 | YAM | Keegan Ruppel | Jefferson City, MO | 5 | 7 | 14 | ||
| 8 | 9 | SUZ | Brett J. Pasbrig | Moberly, MO | 7 | 6 | 13 | ||
| Race Results | Race: 5 | Printed: | 08:34 am | ||||||
| 0-90cc Super Mod | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 250 | YAM | A04644 | Jordan Robbins | Laddonia, MO | 1 | 1 | 25 | |
| 2 | 88 | YAM | 20613 | Cody Erwin | Paris, MO | 2 | 2 | 22 | |
| 3 | 613 | HON | Jaron Holman | Edina, MO | 3 | 3 | 20 | ||
| Race Results | Race: 6 | Printed: | 08:34 am | ||||||
| ATV B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | HON | 015449 | Donnie Melton | Bucklin, MO | 1 | 2 | 25 | |
| 2 | 65 | YAM | A07173 | Jamie Mathes | Columbia, MO | 4 | 1 | 22 | |
| 3 | 207 | YAM | 685460 | Chris Frye | Sedalia, MO | 3 | 4 | 20 | |
| 4 | 4 | HON | 740711 | Brett Helms | Columbia, MO | 6 | 3 | 18 | |
| 5 | 75 | YAM | A04497 | Sammy Closser | Hannibal, MO | 5 | 5 | 16 | |
| 6 | 41 | YAM | 790940 | Jay Rehagen | Columbia, MO | 2 | DNS | 15 | |
| ATV A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | YAM | A05092 | Jason E. Robbins | Centralia, MO | 1 | 1 | 25 | |
| Race Results | Race: 7 | Printed: | 08:34 am | ||||||
| ATV C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | CAT | A10700 | Jaykob Voepel | Palmyra, MO | 1 | 2 | 25 | |
| 2 | 14 | YAM | 219419 | Bradley Schaefer | Palmyra, MO | 3 | 1 | 22 | |
| 3 | 777 | YAM | 01548 | David Swindell | Columbia, MO | 2 | 5 | 20 | |
| 4 | 16 | YAM | Dean Pasbrig | Moberly, MO | 5 | 4 | 18 | ||
| 5 | 7 | HON | 12819 | David `. East | Jefferson City, MO | 7 | 3 | 16 | |
| 6 | 18 | YAM | Brett S. Pasbrig | Moberly, MO | 4 | 6 | 15 | ||
| 7 | 73 | HON | 20621 | Gatson Mensa | Milan, MO | 6 | 7 | 14 | |
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |