| HLR MOTORSPORTS PARK | Page 1 of 11 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/09/2006 ATV Motocross | |||||||||||
| 04/09/2006 | |||||||||||
| Overall Race Results | Printed: | 12:09 pm | |||||||||
| ATV 0-50 Beginner | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 55 | SUZ | Cassie Hudnut | 1 | 1 | 1 | |||||
| ATV D | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 03 | HON | 017788 | Jason Dobbins | Slater, MO | 1 | 1 | 1 | |||
| 2 | 5 | HON | Kaleb Berry | Perry, MO | 2 | 2 | 2 | ||||
| 3 | 9 | SUZ | Tim Wimmer | 3 | 3 | 3 | |||||
| 4 | 16 | YAM | Anthony Adams | Armstrong, MO | 4 | 4 | 4 | ||||
| 5 | 6 | KAW | Daniel Purcell | 5 | 5 | 5 | |||||
| ATV C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | CAT | A10700 | Jaykob Voepel | Palmyra, MO | 1 | 1 | 1 | |||
| 2 | 45 | YAM | Andy J. Bockhorst | Marthasville, MO | 3 | 2 | 2 | ||||
| 3 | 16 | YAM | Dean Pasbrig | Moberly, MO | 2 | 3 | 3 | ||||
| 4 | 7 | YAM | 685644 | Carson Yackley | Taylor, MO | 4 | 4 | 4 | |||
| 5 | 55 | HON | Brettt Elsenrath | Washington, MO | 5 | 5 | 5 | ||||
| 6 | 30 | HON | Shawn Wallendorf | Steedman, MO | 6 | 6 | 6 | ||||
| ATV B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 9 | YAM | Matt Hoormann | Steedman, MO | 1 | 1 | 1 | ||||
| 2 | 14 | YAM | 219419 | Bradley Schaefer | Palmyra, MO | 2 | 2 | 2 | |||
| ATV A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 112 | YAM | 659752 | Adam Anderson | Trenton, MO | 1 | 1 | 1 | |||
| ATV 50cc Stock (4-8) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | UN | 015439 | Brady Nelson | Warrenton, MO | 1 | 1 | 1 | |||
| 2 | 8x | PLR | Zach Williams | Moberly, MO | 2 | 2 | 2 | ||||
| ATV 0-70cc Modified (6-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 9/ | PLR | Leerona Willing | 1 | 1 | 1 | |||||
| ATV 0-90cc Modified (9-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 130 | PLR | Austin Echternkamp | Quincy, IL | 1 | 1 | 1 | ||||
| 2 | 112 | PLR | Dillion Vahle | Quincy, IL | 2 | 3 | 2 | ||||
| 3 | 4 | POL | 012899 | Cole Wheeler | Warrenton, MO | 4 | 2 | 3 | |||
| 4 | 419 | UN | Allison Hamm | Quincy, IL | 3 | 4 | 4 | ||||
| 5 | 44 | SUZ | 012898 | Jacob Major | Paris, MO | 5 | 5 | 5 | |||
| 6 | 28 | UN | 012356 | Cody Dempsey | Vandalia, MO | 7 | 6 | 6 | |||
| 7 | 9 | SUZ | Brett J. Pasbrig | Moberly, MO | 6 | 7 | 7 | ||||
| 8 | 3x | SUZ | A10667 | Dalton Decker | Palmyra, MO | 8 | 8 | 8 | |||
| 9 | 10 | SUZ | 015438 | Abby Bartch | Warrenton, MO | 9 | 9 | 9 | |||
| 10 | 24 | PLR | Ethan Herzberg | Milaln, MO | 10 | DNS | 10 | ||||
| 0-90cc Super Mod | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 23 | YAM | 01409 | Dustin Chatfield | Ewing, MO | 1 | 1 | 1 | |||
| 2 | 88 | SUZ | 012898 | Jacob Major | Paris, MO | 2 | 2 | 2 | |||
| ATV 200/300 (13-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 18 | YAM | Brett S. Pasbrig | Moberly, MO | 1 | 1 | 1 | ||||
| 2 | 4 | YAM | Andy Tellman | Mokan, MO | 2 | 2 | 2 | ||||
| 3 | 21 | YAM | Jackson Mullins | Sedalia, MO | 4 | 3 | 3 | ||||
| 4 | 7 | SUZ | Caleb Vanderkovi | Kearney, MO | 3 | 4 | 4 | ||||
| ATV +30 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 813 | SUZ | 013994 | Scott Wheeler | Warrenton, MO | 1 | 1 | 1 | |||
| 2 | 10 | YAM | 013997 | Terry Nelson | Warrenton, MO | 2 | 2 | 2 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |